| Printing Method | Monochrome Laser Beam Printing | |
| Print Speed (A4) | 27ppm | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
| Warm-Up Time (From Power On) | 12.0secs. or less | |
| First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
| Recovery Time (From Sleep Mode) | 2.0secs. or less | |
| Print Language | UFR II LT | |
| Auto Duplex Printing | Standard | |
| Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
| Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
| COPY | ||
| Copy Speed (A4) | 27ppm | |
| Copy Resolution | 600 x 600dpi | |
| First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
| Maximum Number of Copies | Up to 999 copies | |
| Reduce / Enlargement | 25 – 400% in 1% increments | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Type | Colour Contact Image Sensor | |
| Scan Resolution | Optical | Up to 600 x 600dpi |
| Driver Enhanced | Up to 9,600 x 9,600dpi | |
| Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
| Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) |
| Colour Depth | 24-bit | |
| Pull Scan | Yes, USB | |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB | |
| Scan to Cloud | Yes, MF Scan Utility | |
| Scan Driver Compatibility | TWAIN, WIA, ICA | |
| PAPER HANDLING | ||
| Paper Input | Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 1 sheet | |
| Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
| Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
| Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
|
| Paper Weight | Standard Cassette | 60 to 163g/m2 |
| Multi-Purpose Tray | 60 to 163g/m2 | |
| Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
| CONNECTIVITY & SOFTWARE | ||
| Standard Interface | Wired | High-Speed USB 2.0 |
| Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64-bit), Windows® 8.1 (32 / 64-bit), Windows® 8 (32 / 64-bit), Windows® 7 (32 / 64-bit), Windows Vista® (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*3) | |
| Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status | |
| GENERAL | ||
| Device Memory | 128MB | |
| Operational Panel | 5-line BW LCD | |
| Dimensions (W x D x H) | 390 x 371 x 312mm (Cassette closed) 390 x 441 x 312mm (Cassette opened) |
|
| Weight | Approx. 10.8kg (without cartridge) Approx. 11.4kg (with cartridge) |
|
| Power Consumption | Maximum | 1,150W or less |
| During Operation (Avg.) | Approx. 490W | |
| During Standby (Avg.) | Approx 4.1W | |
| During Sleep (Avg.) | Approx. 1.3W (USB connection) | |
| Noise level (*4) | During Operation | Sound Pressure Level: 52.0dB Sound Power Level: 6.6B |
| During Standby | Sound Pressure Level: Inaudible (*5) Sound Power Level: 43dB |
|
| Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
| Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
| Consumables (*6) | Toner (Standard) | Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
| Monthly Duty Cycle (*7) | 15,000 pages | |
CANON MF241D AIO PRINTER [SBN:NO NILAI:NO MELAKA:NO HPS:NO]
RM799.00
With built-in duplex printing engine, the imageCLASS MF241d increases your productivity, at the same time save paper and printing cost.
- Print, Scan, Copy
- Print Speed (A4): Up to 27ppm
- Recommended monthly print volume: 500 – 2,000 pages
- Print Resolution: Up to 1200 x 1200dpi (equivalent)
- FPOT (A4): 6.0secs.
Out of stock
SKU: P4590
Categories: Brand, Canon, Deskjet Printer, Printer
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
Be the first to review “CANON MF241D AIO PRINTER [SBN:NO NILAI:NO MELAKA:NO HPS:NO]” Cancel reply
Related products
Sale!
Sale!
Sale!




![HP SMART TANK 580 HPI-1F3Y2A [SBN:YES NILAI:YES MELAKA:YES HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2023/05/0417817cf3a2d03ea43a71695c86f1c0-300x300.png)
![EPSON LQ2190 DOT MATRIX PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2026/01/73dd5e67a6e0b7176bf7c2a34c924c41-1-300x300.png)
![CANON PRINTER ALL IN ONE G3730 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/3f5f05a925bb3bdf84b372511b137252-300x300.png)
![CANON IX6870 A3 COLOR PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2026/01/0834dfb38df7baa407928498801d908b-300x300.png)
![Canon E470 ALL-IN-ONE WIFI PRINTER [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/10/98ee8842504f4d9949c4d24fd6493666-300x300.png)
![Epson EcoTank L3210 A4 All-in-One Ink Tank Printer [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/11/45ac1ef09b8f774e66065bb439e9b1d0-300x300.png)
![HP 4928 DESKJET INK ADVANTAGE ULTRA PRINTER [SBN:YES NILAI:YES MELAKA:YES HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/9e08151fb5fcacae57a769b6fdee909b-300x300.png)
Reviews
There are no reviews yet.