ACER-A515-57-52Y8-GOLD-INTELCOREI5-1235U,8GBR4,512GBSSD,INTELIRISXE,15.6"IPS,W1164,3YRS,H&S

| Operating System | |
|---|---|
| Operating System | Windows 11 Home | 
| Processor & Chipset | |
| Processor Type | Core™ i5 | 
| Processor Model | Intel® Core™ i5-1235U processor (12 MB Smart Cache, 1.3 GHz Performance-core with Intel® Turbo Boost Technology 2.0 up to 4.4 GHz), supporting hybrid core architecture with Performance-core and Efficient-core | 
| Processor Speed | 1.3 GHz | 
| Processor Speed (turbo) | up to 4.4 GHz | 
| Memory | |
| Standard Memory | 8 GB | 
| Maximum Memory | 8GB SoDIMM 3200Mhz DDR4 (1 extra slot, upgradable to 32GB) | 
| Storage | |
| Total Solid State Drive Capacity | 512 GB | 
| Solid State Drive Interface | 512GB Gen4 PCIe NVMe SSD | 
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6") | 
| Display Screen Type | 15.6" display with IPS (In-Plane Switching) technology | 
| Screen Resolution | Full HD 1920 x 1080 | 
| Graphics Controller Manufacturer | Intel® | 
| Graphics Controller Model | Intel® Iris® Xe Graphics, supporting OpenGL® 4.5, OpenCLTM 2.2, Microsoft® DirectX® 12 | 
| Network & Communication | |
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ac/a/b/g/n | 
| Bluetooth | Yes | 
| Bluetooth Standard | Supports Bluetooth®️ 5.1 | 
| Built-in Devices | |
| Webcam | Yes | 
| Microphone | Yes | 
| Interfaces/Ports | |
| HDMI | Yes | 
| USB | Yes | 
| Number of USB 3.2 Gen 1 Port | 2 | 
| Network (RJ-45) | Yes | 
| Input Devices | |
| Keyboard Included | Yes | 
| Battery Information | |
| Number of Cells | 3-cell Li-ion battery | 
| Battery Chemistry | Lithium Ion (Li-Ion) | 
| Battery Capacity | 48 Wh | 
| Maximum Battery Run Time | Up to 7.50 Hour | 
| Physical Characteristics | |
| Color | Safari Gold | 
| Height | 17.9 mm | 
| Width | 362.9 mm | 
| Depth | 237.8 mm | 
| Weight (Approximate) | 1.76 kg | 
| Warranty | |
| Warranty | 3 Years Local Warranty | 







				


![ASUS-A1404-AAM171WS-SVR-INTELCOREI7-1355U,8GBR4,512GBSSD,INTELUHD,14"FHD,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/11/7444e10c5705439e6f04283e75c5e0c0-300x300.png)
				![ASUS-A1605V-APM035WS-BLK-INTELCORE5-120U,16GBR4,512GBSSD,INTELGRAPHICS,16"WUGA,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/9e4b464f7c19e7ca490df606a124d5cc-300x300.png)
				![ACER-ASPIRE15-A15-51M-52FK-GREY-INTELCORE5--120U,8GBR5(OB),512GBSSD,INTELUHD,15.6",W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/10/dc90f5ddf19a430de2871a8a2872c3dd-300x300.png)
				![ASUS-A1401V-AEB688WS-PINK-INTELCOREI7-1355U,16GBR4,512GBSSD,INTELIRISXE,14"FHD,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/88765b784ef88a241008d8a14c5c814a-300x300.png)
				![ASUS-E1504F-ANJ871WS-SVR-AMDRYZEN3-7320U,8GBR5OB,512GBSSD,AMDRADEON,15.6"FHD,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/c9a0ee86bd9280167105d1598f72cc90-300x300.png)
				![ACER-A315-44P-R6X2-SVR-AMDRYZEN7-5700U,16GBR4RAM,512GBSSD,15.6"FHDIPS,AMDRADEON,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/04/d149315fb72c1fea83f2afdeceabff87-300x300.png)
				![HP-ENVY-X360-14-FA0128AU-SVR-AMDRYZEN5-8640HS,16GBR4,512GBSSD.14"WUXGATOUCH,W1164,H&S,2YRS [SBN:NO NILAI:NO MELAKA:YES HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/c107534102b83d6e6c3799253bbf2349-300x300.png)
				![HP-14-EM0044AU-GOLD-AMDRYZEN5-8GBR5,512GBSSD,14"FHD,AMDRADEON,W1164,2YRS,H&S [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/89a1d3d56c6f660fad1952988955be43-300x300.png)
				
				
Reviews
There are no reviews yet.