ACER-A315-43-R91H-BLACK-AMDRYZEN5-5500U,8GBR4,512GBSSD,INTELIRISXE,15.6"IPS,2YRS,W1164,H&S

| Operating System | |
|---|---|
| Operating System | Windows 11 Home | 
| Processor & Chipset | |
| Processor Type | Ryzen™ 5 | 
| Processor Model | AMD Ryzen™ 5 5500U hexa-core processor (up to 3 MB L2 cache, up to 8MB L3 cache, 2.1 GHz with Precision Boost up to 4.0 GHz) | 
| Processor Speed | 2.1 GHz | 
| Processor Speed (turbo) | up to 4.0 GHz | 
| Memory | |
| Standard Memory | 8 GB | 
| Maximum Memory | upgradable to 24GB RAM using SoDIMM RAM | 
| Storage | |
| Total Solid State Drive Capacity | 512 GB | 
| Solid State Drive Interface | 512GB PCIe NVMe SSD | 
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6") | 
| Display Screen Type | 15.6" display with IPS (In-Plane Switching) technology | 
| Touchscreen | No | 
| Multi-touch Screen | No | 
| Screen Resolution | Full HD 1920 x 1080 | 
| Graphics Controller Manufacturer | Intel® | 
| Graphics Controller Model | Intel® Iris® Xe Graphics | 
| Network & Communication | |
| Wireless LAN | Yes | 
| Wireless LAN Model | WiFi 5 | 
| Wireless LAN Standard | IEEE 802.11b/g/n/ac | 
| Ethernet Technology | Gigabit Ethernet | 
| Bluetooth | Yes | 
| Bluetooth Standard | Bluetooth® 5.0 | 
| Built-in Devices | |
| Webcam | Yes | 
| Interfaces/Ports | |
| HDMI | Yes | 
| USB | Yes | 
| Input Devices | |
| Keyboard Included | Yes | 
| Keyboard Type | Non-Backlit Keyboard | 
| Battery Information | |
| Number of Cells | 3-cell Li-ion battery | 
| Battery Chemistry | Lithium Ion (Li-Ion) | 
| Battery Capacity | 40 Wh | 
| Maximum Battery Run Time | Up to 9 Hour | 
| Physical Characteristics | |
| Color | Charcoal Black | 
| Height | 19.9 mm | 
| Width | 363.4 mm | 
| Depth | 250.5 mm | 
| Weight (Approximate) | 1.8 kg | 
| Warranty | |
| Warranty | Two (2) Years Warranty | 







				


![ACER-SFG14-41-R6UE-SVR-AMDRYZEN5-7430U,16GBR4,512GBSSD,AMDRADEON,14"IPS,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/d1bbc9d05a387068d5cbc46ef2004e9b-300x300.png)
				![ASUS-A1605V-APM035WS-BLK-INTELCORE5-120U,16GBR4,512GBSSD,INTELGRAPHICS,16"WUGA,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/9e4b464f7c19e7ca490df606a124d5cc-300x300.png)
				![HP-14-EM0044AU-GOLD-AMDRYZEN5-8GBR5,512GBSSD,14"FHD,AMDRADEON,W1164,2YRS,H&S [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/89a1d3d56c6f660fad1952988955be43-300x300.png)
				![ASUS-A1605Z-AMB2153WSM-SVR-INTELCOREI5-12500H,16GBR4,512GBSSD,16"FHDIPS,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/06/fa70e090f1fcc55fef39a6116324d134-300x300.png)
				![HP-VICTUS-15-FA2726TX-INTELCOREI5-13420H,16GBR4,512GBSSD,RTX40506GVR6,15.6"FHD,W1164,OPI,2YRS [SBN:YES NILAI:YES MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/02/699cdcd236c8be2ebc70d2fab61e4c85-300x300.png)
				![ASUS-FA506N-CRHN039W-AMDRYZEB7-7435HS,16GBR5,512GBSSD,RTX30506GVR6,15.6"FHD,W1164,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/b7863a062c3e877066bb351347b36c9f-300x300.png)
				![ACER-A315-44P-R6X2-SVR-AMDRYZEN7-5700U,16GBR4RAM,512GBSSD,15.6"FHDIPS,AMDRADEON,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/04/d149315fb72c1fea83f2afdeceabff87-300x300.png)
				![HP-ENVY-X360-14-FA0128AU-SVR-AMDRYZEN5-8640HS,16GBR4,512GBSSD.14"WUXGATOUCH,W1164,H&S,2YRS [SBN:NO NILAI:NO MELAKA:YES HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/c107534102b83d6e6c3799253bbf2349-300x300.png)
				
				
Reviews
There are no reviews yet.