Specifications
| Print speed black (ISO) | Up to 7.5 ppm |
|---|---|
| Print speed color (ISO) | Up to 5.5 ppm |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 19 sec |
| Recommended monthly page volume | 50 to 100 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | Icon LCD display |
| Processor speed | 180 MHz |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Print languages | HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint) |
| Mobile printing capability | HP Smart app Apple AirPrint™ |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
| Compatible Operating Systems | Windows 10, 7 MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
| Memory card compatibility | N/A |
| Memory | 86 MB |
| Maximum Memory | 512 MB DDR1 160 MB flash |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Media types | Plain paper, Photo paper, Brochure paper |
| Media weight, recommended | 75 g/m² |
| Borderless printing | No |
| Scan size, maximum | 216 x 297 mm |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Automatic document feeder capacity | No |
| Digital sending standard features | No |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Faxing | No |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
| Power consumption | 1.7 watts (ready), 0.9 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off) |
| Environmental | None |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity range | 20 to 80% RH (non-condensing) |
| Minimum dimensions (W x D x H) | 425 x 304 x 154 mm |
| Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) |
| Weight | 3.42 kg |
| Warranty | Two-year limited hardware warranty |






![CANON PIXMA G1020 SINGLE FUNCTION INKJET PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2021/12/ccaef98eb0c5ceb6af0990f8f9d68525-300x300.jpeg)
![CANON E4570 AIO PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/08/cd781186e6f8ca78cc565f4b5591e81f-300x300.png)
![HP SMART TANK 580 HPI-1F3Y2A [SBN:YES NILAI:YES MELAKA:YES HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2023/05/0417817cf3a2d03ea43a71695c86f1c0-300x300.png)
![HP LASER 108A PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/9f69667c0135815e763a438b94356303-300x300.png)
![Canon E470 ALL-IN-ONE WIFI PRINTER [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/10/98ee8842504f4d9949c4d24fd6493666-300x300.png)
![BROTHER PTP700 P TOUCH LABEL PRINTER [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2026/01/5d706ef295410dcae4188bc57155f350-300x300.png)
![HP DESKJET INK ADVANTAGE 2875 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/0662e9b3e9b7302b1c01f26e6415093c-300x300.png)
![CANON PRINTER AIO G4770 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/36941f4918b9481ad418fe0fa78a0003-300x300.png)
Reviews
There are no reviews yet.