Specifications
| Print speed black (ISO) | Up to 7.5 ppm |
|---|---|
| Print speed color (ISO) | Up to 5.5 ppm |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 19 sec |
| Recommended monthly page volume | 50 to 100 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | Icon LCD display |
| Processor speed | 180 MHz |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Print languages | HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint) |
| Mobile printing capability | HP Smart app Apple AirPrint™ |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
| Compatible Operating Systems | Windows 10, 7 MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
| Memory card compatibility | N/A |
| Memory | 86 MB |
| Maximum Memory | 512 MB DDR1 160 MB flash |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Media types | Plain paper, Photo paper, Brochure paper |
| Media weight, recommended | 75 g/m² |
| Borderless printing | No |
| Scan size, maximum | 216 x 297 mm |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Automatic document feeder capacity | No |
| Digital sending standard features | No |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Faxing | No |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
| Power consumption | 1.7 watts (ready), 0.9 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off) |
| Environmental | None |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity range | 20 to 80% RH (non-condensing) |
| Minimum dimensions (W x D x H) | 425 x 304 x 154 mm |
| Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) |
| Weight | 3.42 kg |
| Warranty | Two-year limited hardware warranty |






![CANON E410 AIO PRINTER (GREEN/WHITE) NO TNG [SBN:YES NILAI:NO MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/3548c8f7c1bf1189e6dda831cd1d40d7-300x300.png)
![HP 4928 DESKJET INK ADVANTAGE ULTRA PRINTER [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/9e08151fb5fcacae57a769b6fdee909b-300x300.png)
![HP DESKJET INK ADVANTAGE 2875 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/0662e9b3e9b7302b1c01f26e6415093c-300x300.png)
![CANON IX6870 A3 COLOR PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2026/01/0834dfb38df7baa407928498801d908b-300x300.png)
![CANON PRINTER ALL IN ONE MF284DW [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/05/27e313495c5576a149dbd767625586d4-300x300.png)
![HP COLOR LASER MFP 178NW PRINTER [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/228844ca75325f54436a1c48ee4d78e6-300x300.png)
![Canon PIXMA E410 All in One Printer [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/02/f2d96bda94c3d980e8229beee40e747d-300x300.png)
Reviews
There are no reviews yet.