| SPECIFICATIONS | |
| CAMERA | |
| Image Sensor | 5 MP CMOS |
| Signal System | PAL/NTSC |
| Resolution | 2560 (H) x 1944 (V) |
| Frame Rate | TVI: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 4MP@30fps, 4MP@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps CVBS: PAL/NTSC |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Lens | 2.8 mm, 3.6 mm, 6 mm fixed focal lens |
| Horizontal Field of View | 2.8 mm, horizontal FOV: 85.5°, vertical FOV: 63.7°, diagonal FOV: 110.7° 3.6 mm, horizontal FOV: 80.1°, vertical FOV: 63.7°, diagonal FOV: 105.9° 6 mm, horizontal FOV: 57.1°, vertical FOV: 43.1°, diagonal FOV: 72.5° |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| WDR (Wide Dynamic Range) | Digital WDR |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° |
| Audio | Built-in mic |
| MENU | |
| Image Mode | STD/HIGH-SAT |
| AGC | Support |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| White Balance | Auto/Manual |
| AE (Auto Exposure) Mode | DWDR/BLC/HLC/Global |
| Noise Reduction | 2D DNR |
| Language | English |
| Functions | Brightness, Sharpness, DNR, Mirror |
| INTERFACE | |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| GENERAL | |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensation) |
| Power Supply | 12 VDC±25% |
| Power Consumption | Max. 3.7 W |
| Material | Plastic |
| IR Range | Up to 20 m |
| Communication | Up the coax, Protocol: HIKVISION-C (TVI output) |
| Dimensions | ∅ 84.6 mm x 78.9 mm (∅ 3.33" x 3.11") |
| Weight | Approx. 140.5 g (0.31 lb.) |
HIK-CAM-DS-2CE76H0T 5MP 4IN1 INDOOR FIXED TURRET CAMERA [SBN:NO NILAI:NO MELAKA:NO HPS:NO]
RM99.00
DS-2CE76H0T-ITPFS
5MP Audio IR Turret Camera
- 5 MP, 2560 x 1944 resolution
- Digital WDR
- 2.8 mm, 3.6 mm, 6 mm fixed focal lens
- Smart IR, up to 30 m IR distance
- Audio over coaxial cable, built-in mic
- 4 in 1 video output (switchable to TVI/AHD/CVI/CVBS)
Out of stock
SKU: C2954
Categories: Camera, Security Camera
| Weight | 0.14 kg |
|---|---|
| Dimensions | 8.46 × 7.89 × 1 cm |




![DAHUA HIGH RESOLUTION H10 DASHCAM [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/40ec9aa15d3f2509b9c2c206d65cf72c-300x300.png)
![DAHUA 1440P HD IPS SCREEN S8 DASH CAM [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/bd71dd9d6348c44673795bcbf7e474a7-300x300.png)
![TP-LINK TAPO C211 PAN/TILT HOME SECURITY WI-FI CAMERA [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/12/8222d0a717605ed8439640cfb11b32ca-300x300.png)
Reviews
There are no reviews yet.