ACER-XV272U-RVBMIIPRX-2560*1440WQHD,RESPONSE,HDMI2.0*2 DP1.2A AUDIO OUT 3YRS 170HZ
echnical Information | |
---|---|
Number of Screens | 1 |
Response Time | 5 ms |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Panel Technology | In-Plane Switching (IPS) |
Monitor Features | HDR400 Mode; Response time overclock to 0.5 ms (GTG) |
Swivel Angle | Yes |
Adjustable Display Angle | Yes |
Tilt Angle | -5° ~ 25° |
Adjustable Display Height | Yes |
Maximum Adjustable Height | 120mm |
Adjustable Display Pivot | Yes |
Video | |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 144Hz (HDMI); 170Hz (DisplayPort) |
Color Supported | 1.07 Billion |
Contrast Ratio | 100000000:1 Max (ACM) |
Brightness | Native 400nits, HDR400 mode: peak 400nits |
Native Contrast Ratio | 900:1 |
Display and Graphics | |
Display Screen Type | LCD |
Display Screen Technology | In-Plane Switching (IPS) technology |
Screen Mode | WQHD |
Backlight Technology | LED |
Screen Resolution | 2560 x 1440 |
Audio | |
HD Audio | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Interfaces/Ports | |
HDMI® | Yes |
DisplayPort | Yes |
Audio Line Out | Yes |
Headphone Jack | Yes |
Number of HDMI® Ports | 2 |
Power Description | |
Operating Power Consumption | 25 W |
Standby Power Consumption | 0.5 W |
Off-Mode Power Consumption | 0.3 W |
Physical Characteristics | |
Color | Black |
Height | 14.4" |
Width | 24.2" |
Depth | 2.6" |
Weight (Approximate) | 9.36 lb (4.25 kg) |
Height with Stand | 15.8" |
Width with Stand | 24.2" |
Depth with Stand | 9.2" |
Weight with Stand (Approximate) | 12.6 lb (5.75 kg) |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Miscellaneous | |
Package Contents | Nitro XV2 Gaming Monitor; Warranty card; Power cord; HDMI cable x1; DP cable x1 |
Green Compliant | Yes |
Green Compliance Certificate/ Authority | MPRII |
Warranty | |
Warranty | Limited Warranty agreement applies. |
Reviews
There are no reviews yet.