ACER-A315-43-R6K9-BLACK-AMDRYZEN7-5700U,16GBR4,512GBSSD,AMDRADEON,15.6"FHD,W1164,2YRS,H&S

| Operating System | |
|---|---|
| Operating System | Windows 11 Home | 
| Processor & Chipset | |
| Processor Type | Ryzen™ 7 | 
| Processor Model | AMD Ryzen™ 7 5700U octa-core processor (up to 4 MB L2 cache, up to 8MB L3 cache, 1.8 GHz with Precision Boost up to 4.3 GHz) | 
| Processor Speed | 1.8 GHz | 
| Processor Speed (turbo) | up to 4.3 GHz | 
| Memory | |
| Standard Memory | 16 GB | 
| Storage | |
| Total Solid State Drive Capacity | 512 GB | 
| Solid State Drive Interface | 512GB PCIe NVMe SSD | 
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6") | 
| Display Screen Type | 15.6" display with IPS (In-Plane Switching) technology | 
| Touchscreen | No | 
| Multi-touch Screen | No | 
| Screen Resolution | Full HD 1920 x 1080 | 
| Graphics Controller Manufacturer | AMD | 
| Graphics Controller Model | AMD Radeon™ Graphics | 
| Network & Communication | |
| Wireless LAN | Yes | 
| Wireless LAN Model | WiFi 5 | 
| Wireless LAN Standard | IEEE 802.11b/g/n/ac | 
| Ethernet Technology | Gigabit Ethernet | 
| Bluetooth | Yes | 
| Bluetooth Standard | Bluetooth® 5.0 | 
| Built-in Devices | |
| Webcam | Yes | 
| Interfaces/Ports | |
| HDMI | Yes | 
| USB | Yes | 
| Input Devices | |
| Keyboard Included | Yes | 
| Keyboard Type | Non-Backlit Keyboard | 
| Battery Information | |
| Number of Cells | 3-cell Li-ion battery | 
| Battery Chemistry | Lithium Ion (Li-Ion) | 
| Battery Capacity | 40 Wh | 
| Maximum Battery Run Time | Up to 9 Hour | 
| Physical Characteristics | |
| Color | Charcoal Black | 
| Height | 19.9 mm | 
| Width | 363.4 mm | 
| Depth | 250.5 mm | 
| Weight (Approximate) | 1.8 kg | 
| Warranty | |
| Warranty | Two (2) Years Warranty | 







				


![HP-14-EM0044AU-GOLD-AMDRYZEN5-8GBR5,512GBSSD,14"FHD,AMDRADEON,W1164,2YRS,H&S [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/89a1d3d56c6f660fad1952988955be43-300x300.png)
				![ASUS-A1401V-AEB688WS-PINK-INTELCOREI7-1355U,16GBR4,512GBSSD,INTELIRISXE,14"FHD,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/88765b784ef88a241008d8a14c5c814a-300x300.png)
				![ACER-16-PHN16-71-52M7-INTELCOREI5-13500HX,8GBDDR5,512GBSSD,RTX40608GBDDR6,16"WUXGA,WIFI6,WIN11 [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/97b7904365e214c8147493da7506ad96-300x300.png)
				![ASUS-A1605Z-AMB2153WSM-SVR-INTELCOREI5-12500H,16GBR4,512GBSSD,16"FHDIPS,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/06/fa70e090f1fcc55fef39a6116324d134-300x300.png)
				![ASUS-A1605V-APM035WS-BLK-INTELCORE5-120U,16GBR4,512GBSSD,INTELGRAPHICS,16"WUGA,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/9e4b464f7c19e7ca490df606a124d5cc-300x300.png)
				![ASUS-E1504F-ABQ471WS-BLACK-AMDRYZEN5-7520U,16GBR5,512GBSSD,AMDRADEON,15.6"FHD,W1164,2YRSH&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/09/3393d3d8a0a7f5a9d028d4ae1808ec2e-300x300.png)
				![ASUS-FA507N-URLP024W-GRAY-AMDRYZEN7-7435HS,16GBR5,512GBSSD,RTX40506GV,15.6"FHD,W1164,2YRS [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/351be7e35189f484254120dfaa5dd5d4-300x300.png)
				![HP-ENVY-X360-14-FA0058AU-GLACIERSILVER-AMDRYZEN5-8640HS,16GBR5(OB),512GBSSD,14"WUXGA,W11H,H&S21,2YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/02/77f293d1fa60c53573aa60df65cf707c-300x300.png)
				
				
Reviews
There are no reviews yet.