AOC 27B2HM2 27" 100HZ 7MS MONITER
Specifications
| Model name | 27B2HM2 |
| Panel | 27" (VA) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 4000 : 1 (Typical) 20 Million : 1 |
| Response Time | 4ms |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 84% (CIE1976) / sRGB 101% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 2 |
| HDCP Version | HDMI 1.4 |
| USB Hub | no |
| Power Supply | 19VDC, 1.31A |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 20° |
| Product without Stand (mm) | 364.2 (H) × 613.4 (W) × 37.4 (D) |
| Product with Stand (mm) | 457.9 (H) × 613.4 (W) × 182.9(D) |
| Product without Stand (kg) | 3 |
| Product with Stand (kg) | 3.4 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |
















Reviews
There are no reviews yet.