HP OMEN GAMING MONITOR 27i – 27.0"/1MS/165Hz DP/2K QHD 2560×1440/IPS PANEL/HDMI/DP/FrEE-Sync/G-Sync
| Display size (diagonal) | 27" |
|---|---|
| Display area (metric) | 59.67 x 33.56 cm |
| Aspect ratio | 16:9 |
| Resolution (maximum) | QHD (2560 x 1440 @ 165 Hz) |
| Resolution (native) | QHD (2560 x 1440) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 640 x 480; 720 x 400; 720 x 480; 800 x 600 |
| Pixel pitch | 0.233 mm |
| Brightness | 350 nits |
| Contrast ratio | 1000:1 |
| Response time | 1ms GtG |
| Display scan frequency (horizontal) | 80-250 KHz |
| Display scan frequency (vertical) | 48-144 Hz |
| Display colors | 1.07 billion colors supported |
| Onscreen controls | Exit; Information; Input source; Language; Management; Menu; Power; Gaming; Image; Color |
| Display features | Anti-glare; Language selection; On-screen controls; Plug and Play; User controls |
| VESA mount | 100 mm x 100 mm |
| Tilt | -5 to +20° |
| CONNECTIVITY | |
| Display Input Type | 1 DisplayPort™ 1.2 in (with HDCP support); 1 HDMI 2.0 (with HDCP support) |
| Ports | 3 USB 3.0 (2 downstream, 1 upstream) |
















Reviews
There are no reviews yet.