| Diagnostic LED | • Activity | |||
| Security | • Wi-Fi Protected Access (WPA™ & WPA2™) | • Wi-Fi Protected Setup – PBC | ||
| Standards | • IEEE 802.11ac • IEEE 802.11n • IEEE 802.11g |
• IEEE 802.11b • IEEE 802.11a |
||
| Antenna Type | • Integrated Antenna | |||
| Operating System | • Windows 10/8.1/8/7/Vista/XP SP3 | |||
| Compatible Browsers | • Internet Explorer® v7 or Mozilla® Firefox® v3.0 | |||
| Interface | • Available USB Port | • Supports USB 3.0 standard | ||
| Dimensions | • 97 x 19 x 12 mm (3.82 x 0.74 x 0.47 in) | |||
| Weight | • 16.65 g (0.59 oz) | |||
| Power | • Power Consumption: 150 mw | • Operating Voltage: 5.0 V DC ±10% | ||
| Temperature | • Operating: 0 to 45 °C (32 to 113 °F) | • Storage: -20 to 75 °C (-4 to 167 °F) | ||
| Humidity | • 10% to 90% (non-condensing) | • 5% to 95% (non-condensing) | ||
| Certifications | • FCC Class B • CE |
• IC • RCM |
Laptops & Desktops
PC Storage & Office
Monitors & Accessories
Printers & Networking




Reviews
There are no reviews yet.