| Maximum Resolution (dpi) | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Total Number of Nozzles: | 1,792? | |
| Ink Droplet Size (min.): | 2 pl | |
| Ink Tank: | PG-88, CL-98 | |
| Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
Approx. 5.0 ipm |
| Document: B/W*2: ESAT / Simplex: |
Approx. 8.6 ipm | |
| Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 44 sec | |
| Printable Width | Up to 203.2 mm (8 inches) | |
| Borderless: | Up to 216 mm (8.5 inches) | |
| Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
| Bordered Printing: | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
|
| Recommended Printing Area | Top margin: | 32.5 mm |
| Bottom margin: | 33.5 mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
| Paper Handling (Front Tray) (Maximum Number) |
Plain paper | A4, A5, B5, LTR = 100, LGL = 10 |
| High Resolution Paper (HR-101N) |
A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20, A4 = 10 | |
| Photo Paper Plus Glossy II (PP-201) |
4 x 6" = 20, A4 = 10 | |
| Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
| Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6" = 20, A4 / 8 x 10" = 10 |
|
| Glossy Photo Paper "Everyday Use" (GP-501) |
4 x 6" = 20, A4 = 10 | |
| Matte Photo Paper (MP-101) |
4 x 6" = 20, A4 = 10 | |
| Photo Stickers (PS-101) |
1 | |
| T-Shirt Transfer (TR-301) |
1 | |
| Envelope | European DL, US Com. #10 = 5 |
|
| Paper Weight | Front Tray: | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan*4 | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*4 | 1200 x 2400 dpi | |
| Selectable Resolution*5 | 25 – 19200 dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
| Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) |
|
| Line Scanning Speed*6 | Grayscale: | 1.2 ms/line (300 dpi) |
| Colour: | 3.5 ms/line (300 dpi) | |
| Scanning Speed*7 | Reflectives: A4 Colour / 300 dpi: | Approx. 14 sec |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297 mm) |
| Copy | ||
| Maximum Document Size | A4 / LTR (216 x 297 mm) | |
| Compatible Media | Size: | A4 / LTR / 4 x 6" |
| Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) |
|
| Image Quality | Plain Paper: Fast, Standard / Other paper: Fix | |
| Copy Speed*7 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: | Approx. 30 sec |
| Document: Colour: sESAT / Simplex: | Approx. 2.5 ipm | |
| Multiple Copy | Black / Colour: Number of copies is set via printer's user interface (UI). | 1 – 9 pages / 20 pages |
| System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Windows Vista / Windows XP |
| Macintosh: | Mac OS X 10.5* or later *Support Macintosh with Intel processor only |
|
| General Specifications | ||
| Quick Start | Approx. 1 sec | |
| Operation Panel | Display: | 7-segment LED |
| Interface | USB 2.0 Hi-Speed | |
| Operating Environment | Temperature: | 5 – 35°C |
| Humidity: | 10 – 90% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 – 40°C |
| Humidity: | 5 – 95% RH (no dew condensation) | |
| Acoustic Noise (PC Print) | Photo (4 x 6")*10 | Approx. 43.0 dB (A) |
| Power | AC 100 – 240 V, 50/60 Hz | |
| Power Consumption | Standby: | Approx. 0.6 W |
| Copying*11: | Approx. 12 W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Dimension (W x D x H) | Approx. 449 x 304 x 152 mm | |
| Weight | Approx. 5.3 kg | |
CANON E510 AIO PRINTER
RM459.00
NO SELF PICKUP. DELIVERY NEED 2 – 3 DAYS
FOR CONFIRMATION OF ORDER
KINDLY BANK IN TO THE FOLLOWING ACCOUNT
PUBLIC BANK
THYE HIN COMPUTER (MELAKA) SDN BHD
3213808818
THYE HIN COMPUTER (NILAI) SDN BHD
3816215522
PLS WHATSAPP THE BANK SLIP TO 01111290941 WITH ORDER ID#
PLS WHATSAPP THE BANK SLIP TO 0142178843 WITH ORDER ID#
THANK YOU
Store Availability
| Seremban HQ | ● Out of stock |
| AEON Mall Nilai | ● Out of stock |
| AEON Mall Ayer Keroh | ● Out of stock |
| HP World Seremban | ● Out of stock |
Out of stock
SKU: P4309
Categories: Brand, Canon, Printer, Deskjet Printer
| Weight | 5.3 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
Be the first to review “CANON E510 AIO PRINTER” Cancel reply
Related products
Sale!
Brand
RM809.00
Sale!
Sale!
RM1099.00
Sale!











Reviews
There are no reviews yet.