ACER-SF314-512-74VS-SILVER-INTELCOREI7-1260P,16GBR4,1TBNVME,INTELIRISXE,14"QHD,W1164,2YRS,H&S

| Operating System | |
|---|---|
| Operating System Architecture | 64-bit |
| Processor & Chipset | |
| Processor Type | Core™ i7 |
| Processor Model | Intel® Core™ i7-1260P processor |
| Processor Speed | 2.1 GHz |
| Processor Speed (turbo) | with Turbo Boost up to 4.7 GHz |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR4 SDRAM |
| Storage | |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | 1TB PCIe NVMe Gen4 SSD |
| Display & Graphics | |
| Screen Size | 35.6 cm (14") |
| Display Screen Technology | In-plane Switching (IPS) Technology,high-brightness (300nits) Acer ComfyView™ LED-backlit TFT LCD 16:9 aspect ratio, 100% sRGB color gamut |
| Screen Mode | Full HD |
| Screen Resolution | Full HD 1920 x 1080 |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Intel® Iris® Xe Graphics, supporting OpenGL® 4.5, OpenCL™ 2.2, Microsoft® DirectX® 12 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Model | Intel®️ Wireless Wi-Fi 6 AX201 |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth®️ 5.1 |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| DisplayPort | Yes |
| USB | Yes |
| Input Devices | |
| Keyboard Included | Yes |
| Battery Information | |
| Number of Cells | 3-cell Li-ion battery |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 56 Wh 3-cell Li-ion battery |
| Maximum Battery Run Time | Up to 10 Hour |
| Physical Characteristics | |
| Color | Pure Silver |
| Height | 15.9 mm |
| Width | 321 mm |
| Depth | 210.8 mm |
| Weight (Approximate) | 1.25 kg |
| Warranty | |
| Warranty | Two years Warranty |

















Reviews
There are no reviews yet.