ACER-SF514-56T-50Q1-MISTGREEN-INTELCOREI5-1240P,8GBR5,512GBSSD,INTELIRIS,14"IPSTOUC,W1164,2YRS,H&S

| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor Type | Core™ i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model | Intel® Core™ i5-1240P processor (12 MB Smart Cache, 1.7 GHz Performance-core with Intel® Turbo Boost Technology 2.0 up to 4.4 GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed | 1.7 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed (turbo) | 4.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory | 8 GB of onboard LPDDR5 (No Extra Slot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology | LPDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Solid State Drive Capacity | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid State Drive Interface | 512GB PCIe NVMe Gen4 SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 35.6 cm (14") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen Type | 14.0" display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, high-brightness (340 nits) Acer CineCrystal™ LED-backlit TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | WUXGA 1920 x 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Manufacturer | Intel® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Model | Intel® Iris® Xe Graphics, supporting OpenGL® 4.5, OpenCL™ 2.2, Microsoft® DirectX® 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN Model | Intel® Wireless Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Chemistry | Lithium Ion (Li-Ion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 56 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Battery Run Time | Up to 9.50 Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Mist Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 14.95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 310.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 213.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Approximate) | 1.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Warranty: 2 Years Local Warranty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















Reviews
There are no reviews yet.