ACER-A315-510P-33QW-SVR-INTELCOREI3-N305,8GBR5,512GBSSD,INTELUHD,15.6"HD,W11H,1YR,H&S
| Operating System | Windows 11 Home |
|---|---|
| Processor & Chipset | |
| Processor Type | Core™ i3 |
| Processor Model | Intel® Core™ i3-1115G4 processor (6 MB Smart Cache, 3.0 GHz with Turbo Boost up to 4.1 GHz, DDR4 or LPDDR4x) |
| Processor Speed | 3 GHz |
| Processor Speed (turbo) | with Turbo Boost up to 4.1 GHz |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Memory | 8GB of onboard LPDDR5 system memory |
| Memory Technology | LPDDR5 |
| Number of Total Memory Slots | 2 |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | 512GB PCIe NVMe Gen3 SSD |
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6") |
| Display Screen Type | Acer ComfyView™ |
| Display Screen Technology | IPS (In-Plane Switching) technology |
| Touchscreen | No |
| Multi-touch Screen | No |
| Screen Resolution | Full HD 1920 x1080 |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Intel® UHD Graphics, supporting OpenGL® 4.6, OpenCL 3.0, Microsoft®DirectX® 12, Vulkan 1.2 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Model | 802.11a/b/g/n/ac+ax wireless LAN |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n+ac+ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Supports Bluetooth® 5.1 or above |
| Built-in Devices | |
| Webcam | Yes |
| Webcam Resolution (front) | Acer HD webcam, 1280 x 720 resolution with Temporal Noise Reduction |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.2 Gen 1 Port | 2 |
| Number of USB 3.2(Type-C) Ports | 1 |
| Network (RJ-45) | Yes |















Reviews
There are no reviews yet.