RAPOO VH520C GAMING HEADSET
| TECHNICAL SPECIFICATION | ||
| Frequency Range | 20-20000Hz | |
| Impedance | 1kHz/32Ω | |
| Sensitivity | 103±3dB | |
| Input Jack | 3.5mm+USB | |
| Driver Diameter | 50mm | |
| Connectivity | Wired | |
| PHYSICAL SPECIFICATION | ||
| Dimensions | 190 x 90 x 240 mm | |
| Weight | 344±10g | |
| Color | Black | |
| Cable Length | Approx. 220cm | |
| OTHER FEATURES | ||
| System Requirements | 1x 3.5mm audio port and 1x USB 2.0 port or more for light effect | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 1 year | |
| MICROPHONE | ||
| Noise ratio | 360° adjustable noise-canceling microphone | |
| Microphone Size | 4.0 x 1.5mm | |
| Sensitivity | -42±3dB | |
| Impendance | 2.2kΩ | |
| Pick-up Pattern | Omnidirectional | |




![A06 G01 OEM GAMING HEADPHONE WITH MIC [SBN:YES NILAI:NO MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/10/dc6edd0f912bdc4eabbf63951e9e3285-300x300.png)
![MONSTER S110 SUPERSTAR WIRELESS MUSIC SPEAKER [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2022/04/59b0f28c6fbb8c59ffbe6fe89a9b2525-300x300.jpeg)
![A25 SONICGEAR QUATRO 2 SPEAKERS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2022/01/a0c6da7072c9132a4651d44e7d08315e-300x300.jpeg)
Reviews
There are no reviews yet.