
Specifications
| Print speed black (ISO) | Up to 7.5 ppm |
|---|---|
| Print speed color (ISO) | Up to 5.5 ppm |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| Recommended monthly page volume | 50 to 100 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | None |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Print languages | HP PCL 3 GUI |
| Mobile printing capability | Mobile Print Capability not supported |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| Compatible Operating Systems | Windows 10, 7 |
| Memory | Integrated memory |
| Maximum Memory | Integrated memory |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Media sizes supported | Letter legal 4 x 6 in 5 x 7 in 8 x 10 in No. 10 envelopes |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Media types | Plain paper, Photo paper, Brochure paper |
| Media weight, recommended | 75 g/m² |
| Borderless printing | No |
| Scan size, maximum | 216 x 297 mm |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Digital sending standard features | No |
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India). Not dual voltage, power supply varies by part number with # Option code identifier. |
| Power consumption | 0.05 watts (Off), 1.83 watts (Ready), 0.83 watt (Sleep), 0.05 watts (Auto-off) |
| Ecolabels | CECP SEPA |
| Sustainable impact specifications | None |
| Recommended operating humidity range | 20 to 80% RH |
| Minimum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
| Maximum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
| Weight | 3.42 kg |
| Product color | White |
| Manufacturer Warranty | Two-year limited hardware warranty |









![CANON PRINTER ALL IN ONE G2730 [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/50ccf41dedaba940a813f81ea78c18a6-300x300.png)
![HP LASER 108W PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/321db9a3a5a07670f6195c5bb51e15e2-300x300.png)
![HP LASER MFP 136A PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/b4f3851c192caa2f5458428dfb89893a-300x300.png)
![EPSON LQ2190 DOT MATRIX PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2026/01/73dd5e67a6e0b7176bf7c2a34c924c41-1-300x300.png)
![Canon E470 ALL-IN-ONE WIFI PRINTER [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/10/98ee8842504f4d9949c4d24fd6493666-300x300.png)
![CANON PIXMA G3010 All-In-One Ink Tank Wireless Printer [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/f925742c78841129eaec6b3e78175184-300x300.png)
![CANON E470 AIO PRINTER (GREEN WHITE) NO TNG [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/10/63e6ded7d273f10150ab474ea919831b-300x300.png)
Reviews
There are no reviews yet.