| 1 | Model Name | KORE 500W |
|---|---|---|
| 2 | Model No. | GFP-F500M |
| 3 | Total Max. Power | 500 Watt |
| 4 | Type | ATX 12V V 2.31 |
| 5 | PFC | Active PFC |
| 6 | Input Voltage | 150-240Vac |
| 7 | Input Current | 5A |
| 8 | Input Frequency | 50Hz |
| 9 | Dimension | 160mm(L) x 150mm(W) x 86mm(H) |
| 10 | Fan Type | 120mm black fan |
| 11 | Power Good Signal | 200-400mS |
| 12 | Hold Up Time | 16 ms |
| 13 | Efficiency | 82% typically |
| 14 | MTBF | 100,000 hours |
| 15 | Protections | OVP/OPP/UVP/SCP |
| 16 | Regulatory | CE |
| 17 | Connectors | – MP 20+4 pin x 1 – CPU12V 4+4 pin x 1 – PCI-e 6+2 pin x 2 – SATA x 4 – 4 pin Peripheral x 3 – 4 pin Floppy x 1 |
| 18 | Warranty | TBA |
| 19 | Note | This PSU has specific requirements that must be supported by your motherboard. Failure to use appropriately will void your PSU warranty. |





Reviews
There are no reviews yet.