| Printer | |||
| Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | ||
| Print Head / Ink | Type: | Individual Ink Tank | |
| Number of Nozzles: | Total 5,120 nozzles | ||
| Ink Droplet Size: | 1pl | ||
| Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] |
||
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | approx. 10.4 ipm |
| Document: B/W | ESAT / Simplex | approx. 14.5 ipm | |
| Photo (11 x 14" image) | PP-201 | approx. 120 sec | |
| Photo (4 x 6") | PP-201 / Borderless | approx. 36 sec | |
| Printable Width | Up to 322.2 mm (12.7 inch), Borderless: Up to 329 mm (13 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12") | |
| Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
||
| Recommended Printing Area | Top margin: 40.7 mm / Bottom margin: 37.4 mm | ||
| Paper Size |
A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12", Envelopes (DL, COM10), Custom size (width 55 – 329 mm, length 91 – 676 mm) * F4 is possible via custom size settings. |
||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 | |
| High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||
| Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 8 x 10" = 10, 4 x 6" = 20 | ||
| Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 | ||
| Matte Photo Paper (MP-101) | A3, A4 = 10, 4 x 6" = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Paper Weight | Front Tray | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) | |
| Ink End Sensor | Optical sensor + Dot count | ||
| Print Head Alignment | Auto / Manual | ||
| System Requirements | |||
| Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
| Macintosh: | Mac OS X 10.6.8 and later | ||
| General Specifications | |||
| Interface | USB 2.0 Hi-Speed USB | ||
| Operating Environment | Temperature: 15 – 30°C; Humidity: 10 – 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: 0 – 40°C; Humidity: 5 – 95% RH (no dew condensation) | ||
| Acoustic Noise (PC Print) | Photo (4 x 6")*5 | approx. 44.5 dB(A) | |
| Power | AC 100 – 240 V, 50/60 Hz | ||
| Power Consumption | Standby iX6770: USB connection to PC iX6870: Wireless LAN connection to PC |
Approx. 0.8 W | |
| OFF: | Approx. 0.2 W | ||
| Printing*6 Wireless LAN connection to PC |
Approx. 21 W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Eco-Label: | EPEAT | ||
| Duty Cycle | up to 12,000 pages/month | ||
| Dimension (W x D x H) | approx. 584 x 310 x 159 mm | ||
| Weight | approx. 8.1 kg |
||
CANON IX6770 A3 PRINTER [SBN:NO NILAI:NO MELAKA:NO HPS:NO]
RM783.00
A3 Office Printer
High performance, ultra-compact A3 printer with 5-single inks.
- ISO standard print speed (A4): up to 14.5 ipm black / 10.4 ipm colour
- Hi-speed USB 2.0
- Recommended monthly print volume: 80 – 200 pages
Out of stock
SKU: P4379
Categories: Brand, Canon, Deskjet Printer, Printer
| Weight | 2 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
Be the first to review “CANON IX6770 A3 PRINTER [SBN:NO NILAI:NO MELAKA:NO HPS:NO]” Cancel reply
Related products
Sale!
Sale!
Sale!




![CANON E410 AIO PRINTER (GREEN/WHITE) NO TNG [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/3548c8f7c1bf1189e6dda831cd1d40d7-300x300.png)
![HP LASER MFP 136W PRINTER [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/c6532d3072b8d191f5059c94633b44ba-300x300.png)
![CANON PIXMA G1020 SINGLE FUNCTION INKJET PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2021/12/ccaef98eb0c5ceb6af0990f8f9d68525-300x300.jpeg)
![HP 4928 DESKJET INK ADVANTAGE ULTRA PRINTER [SBN:YES NILAI:YES MELAKA:YES HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/9e08151fb5fcacae57a769b6fdee909b-300x300.png)
![CANON PRINTER AIO G4770 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/36941f4918b9481ad418fe0fa78a0003-300x300.png)
![CANON PIXMA G3010 All-In-One Ink Tank Wireless Printer [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/f925742c78841129eaec6b3e78175184-300x300.png)
![HP COLOR LASER PRINTER MFP 179FNW-PRINT,SCAN,COPY,FAX,WIRELESS(L) [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2023/05/fdbf7daaec6b3503571c2c3e006178e3-300x300.png)
![CANON PRINTER ALL IN ONE G3730 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/3f5f05a925bb3bdf84b372511b137252-300x300.png)
Reviews
There are no reviews yet.