ACER-SFX14-42G-R8Y5-MINTGREEN-AMDRYZEN7-5825U,16GBR4,512GBSSD,RTX3050TI4GV,14"FHD,W1164,2YRS,H&S
| Operating System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Ryzen™ 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model | AMD Ryzen™ 7 5825U octa-core processor (up to 4 MB L2 cache, up to 16 MB L3 cache, 2.0 GHz with boost up to 4.5 GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Solid State Drive Capacity | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid State Drive Interface | 512GB PCIe NVMe SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 35.6 cm (14") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen Type | 14.0" display with IPS (In-Plane Switching) technology, high-brightness (300nits) Acer ComfyView™ LED-backlit TFT LCD 16:9 aspect ratio, color gamut sRGB 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | Full HD 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Manufacturer | NVIDIA®️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Model | NVIDIA® GeForce RTX 3050™ Ti 4GB GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN Manufacturer | WiFi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN Standard | 802.11a/b/g/n+ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Standard | Supports Bluetooth® 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of USB 3.2 Gen 1 Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of USB 3.2(Type-C) Ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of HDMI Ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cells | 4-cell Li-ion battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Chemistry | Lithium Ion (Li-Ion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 59 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Mint Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 17.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 322.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 212.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Approximate) | 1.39kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 2-Year Local Warranty with 1st Year ITW
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








![ACER-SFL14-54M-56QN-SVR-INTELCOREULTRA5-115U,16GBR5,512GBSSD,14"OLEDWUXGA,INTELHD,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/57636f86369fc6b3abdde3d0c88ca67b-300x300.png)
![HP-OMNIBOOK-x14-fe1007QU-SVR-QCSNAPDRAGONXPLUS,16GBR5(OB),512GBSSD,QUALCOMM,14" TOUCH,W11H,H&S,2YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/11/c4d9c55416c615059421ba9358831b9f-300x300.png)
![ASUS-FA507N-ULP138W-GRAY-AMDRYZEN5-7535HS,16GBR5,512GBSSD,RTX40506GVR6,15.6"FHD,W1164 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/06/df0cbab80ea2829760003bd57072f79e-300x300.png)
![ACER-SFG14-74T-54J6-SVR-INTELCOREULTRA5-225H,16GBR5,512GBSSD,14"IPSWUXGATOUCH,INTELHD,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2026/01/abb0032cd10293abf271fe8ce0ea2f45-300x300.png)
![ACER-SFG14-41-R6UE-SVR-AMDRYZEN5-7430U,16GBR4,512GBSSD,AMDRADEON,14"IPS,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/d1bbc9d05a387068d5cbc46ef2004e9b-300x300.png)
![ASUS-FX608J-HRV054W-INTELCOREI5-13450HX,16GBR5,512GBM.2SSD,RTX50508GBR7,16"FHD,W1164,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/07/a7f040014d8e7b8e8e2d0ee521b1a6ed-300x300.png)
![HP Victus-15-fb3148AX, Blue-AMDRYZEN7-7445H,16GBR5,512GBSSD,RTX40506GVR6,15.6"FHD,W1164,2YRS,H&S [SBN:NO NILAI:NO MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/06/ddf2fad154e98153f6af430088c30ac7-300x300.png)
![ASUS-FX607V-URL009W-INTELCORE5-210H,16GBR5,512GBM.2SSD,RTX40506GBR6,16"WUXGA,W1164,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/07/1810ae9fcc566e160e8b9232902d798a-300x300.png)
Reviews
There are no reviews yet.