ACER-SFX14-42G-R8Y5-MINTGREEN-AMDRYZEN7-5825U,16GBR4,512GBSSD,RTX3050TI4GV,14"FHD,W1164,2YRS,H&S
| Operating System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Windows 11 Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Ryzen™ 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model | AMD Ryzen™ 7 5825U octa-core processor (up to 4 MB L2 cache, up to 16 MB L3 cache, 2.0 GHz with boost up to 4.5 GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Solid State Drive Capacity | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid State Drive Interface | 512GB PCIe NVMe SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 35.6 cm (14") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen Type | 14.0" display with IPS (In-Plane Switching) technology, high-brightness (300nits) Acer ComfyView™ LED-backlit TFT LCD 16:9 aspect ratio, color gamut sRGB 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | Full HD 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Manufacturer | NVIDIA®️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Model | NVIDIA® GeForce RTX 3050™ Ti 4GB GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN Manufacturer | WiFi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN Standard | 802.11a/b/g/n+ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Standard | Supports Bluetooth® 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of USB 3.2 Gen 1 Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of USB 3.2(Type-C) Ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of HDMI Ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cells | 4-cell Li-ion battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Chemistry | Lithium Ion (Li-Ion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 59 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Mint Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 17.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 322.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 212.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Approximate) | 1.39kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 2-Year Local Warranty with 1st Year ITW
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








![ASUS-FA506N-FRHN666W-AMDRYZEN7-7435HS,8GBR5,512GBSSD,RTX20504GVR6,15.6"FHD,W1164,2YRS [SBN:NO NILAI:NO MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/5f20adbcc3d50a8f83e0a21af647ceec-300x300.png)
![ASUS-E1504F-ANJ871WS-SVR-AMDRYZEN3-7320U,8GBR5OB,512GBSSD,AMDRADEON,15.6"FHD,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/c9a0ee86bd9280167105d1598f72cc90-300x300.png)
![HP-15-FC0421AU-SVR-AMDATHLON7120U,8GBR5,512GBSSD,AMDRADEON,15.6"FHD,W1164,1YR,H&S [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/706f33c7215735fe3b188371908ae92f-300x300.png)
![ASUS-A1504V-ABQ353WS-SVR-INTELCOREI5-1335U,8GBR4,512GBSSD,15.6"FHD,INTELUHD,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/08/c0336b411ad42632a256f25f0bf75c80-300x300.png)
![ASUS-A1605V-APM036WS-SVR-INTELCORE5-120U,16GBR4,512GBSSD,INTELGRAPHICS,16"WUGA,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/7beb9f97e1cd50cb9d5014008ea0532f-300x300.png)
![ASUS-FA507N-URLP024W-GRAY-AMDRYZEN7-7435HS,16GBR5,512GBSSD,RTX40506GV,15.6"FHD,W1164,2YRS [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/351be7e35189f484254120dfaa5dd5d4-300x300.png)
![ACER-ASPIRE15-A15-51M-52FK-GREY-INTELCORE5--120U,8GBR5(OB),512GBSSD,INTELUHD,15.6",W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/10/dc90f5ddf19a430de2871a8a2872c3dd-300x300.png)
![ACER-SFG14-41-R5VF-SVR-AMDRYZEN5-7530U,8GBR4OB,512GBSSDN,14"IPS,W1164,AMDRADEON,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/06/474f81fee1518a387912ebfdfce2dbb2-300x300.png)
Reviews
There are no reviews yet.