ACER-SF514-56T-50Q1-MISTGREEN-INTELCOREI5-1240P,8GBR5,512GBSSD,INTELIRIS,14"IPSTOUC,W1164,2YRS,H&S

| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor Type | Core™ i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model | Intel® Core™ i5-1240P processor (12 MB Smart Cache, 1.7 GHz Performance-core with Intel® Turbo Boost Technology 2.0 up to 4.4 GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed | 1.7 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed (turbo) | 4.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory | 8 GB of onboard LPDDR5 (No Extra Slot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology | LPDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Solid State Drive Capacity | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid State Drive Interface | 512GB PCIe NVMe Gen4 SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 35.6 cm (14") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen Type | 14.0" display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, high-brightness (340 nits) Acer CineCrystal™ LED-backlit TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | WUXGA 1920 x 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Manufacturer | Intel® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Model | Intel® Iris® Xe Graphics, supporting OpenGL® 4.5, OpenCL™ 2.2, Microsoft® DirectX® 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN Model | Intel® Wireless Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Chemistry | Lithium Ion (Li-Ion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 56 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Battery Run Time | Up to 9.50 Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Mist Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 14.95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 310.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 213.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Approximate) | 1.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Warranty: 2 Years Local Warranty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








![HP Victus-15-fb3148AX, Blue-AMDRYZEN7-7445H,16GBR5,512GBSSD,RTX40506GVR6,15.6"FHD,W1164,2YRS,H&S [SBN:NO NILAI:NO MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/06/ddf2fad154e98153f6af430088c30ac7-300x300.png)
![ASUS-FA506N-CGHN069W-AMDRYZEN7-7445HS,16GBR4,512GBM.2SSD,RTX30504GBR6,15.6"FHD,W1164,2YRS [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/08/aaea2c3cb866832086202e4f31176f60-300x300.png)
![HP-OMNIBOOK-AERO13-BG1035AU-SVR-AMDRYZENAI7-350,16GBR5(OB),512GBSSD,AMDRADEON,13.3"IPS,W1164,2YRS,HS [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/06/18e4dc1985808d0b6dc39e35c8880297-300x300.png)
![HP-OMNIBOOK-x14-fe1007QU-SVR-QCSNAPDRAGONXPLUS,16GBR5(OB),512GBSSD,QUALCOMM,14" TOUCH,W11H,H&S,2YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/11/c4d9c55416c615059421ba9358831b9f-300x300.png)
![ASUS-A1405V-ALY409WS-BLK-INTELCOREI5-1,16GBR4,512GBSSD,INTELUHD,14"WUXGA,W1164,2YRS,H&S [SBN:NO NILAI:NO MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2026/03/401991baf7e0c9224bc44b926082c1da-300x300.png)
![ACER-SFL14-54M-56QN-SVR-INTELCOREULTRA5-115U,16GBR5,512GBSSD,14"OLEDWUXGA,INTELHD,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/57636f86369fc6b3abdde3d0c88ca67b-300x300.png)
![ASUS-FA507N-ULP138W-GRAY-AMDRYZEN5-7535HS,16GBR5,512GBSSD,RTX40506GVR6,15.6"FHD,W1164 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/06/df0cbab80ea2829760003bd57072f79e-300x300.png)
![HP-EB-8-G1I-ELITE-INTELULTRA5-228V,32GBR5,512GBSSD,14"WUXGA,INTELARC,W11PRO,3YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/08/4ff1ef87764a3d1ca9c5030963c8111a-300x300.png)
Reviews
There are no reviews yet.