ACER-SF514-56T-50Q1-MISTGREEN-INTELCOREI5-1240P,8GBR5,512GBSSD,INTELIRIS,14"IPSTOUC,W1164,2YRS,H&S

| Processor & Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor Type | Core™ i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Model | Intel® Core™ i5-1240P processor (12 MB Smart Cache, 1.7 GHz Performance-core with Intel® Turbo Boost Technology 2.0 up to 4.4 GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed | 1.7 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed (turbo) | 4.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory | 8 GB of onboard LPDDR5 (No Extra Slot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Technology | LPDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Solid State Drive Capacity | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid State Drive Interface | 512GB PCIe NVMe Gen4 SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 35.6 cm (14") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen Type | 14.0" display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, high-brightness (340 nits) Acer CineCrystal™ LED-backlit TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | WUXGA 1920 x 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Manufacturer | Intel® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Controller Model | Intel® Iris® Xe Graphics, supporting OpenGL® 4.5, OpenCL™ 2.2, Microsoft® DirectX® 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN Model | Intel® Wireless Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Chemistry | Lithium Ion (Li-Ion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 56 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Battery Run Time | Up to 9.50 Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Mist Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 14.95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 310.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 213.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Approximate) | 1.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Warranty: 2 Years Local Warranty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








![ACER-A315-44P-R6X2-SVR-AMDRYZEN7-5700U,16GBR4RAM,512GBSSD,15.6"FHDIPS,AMDRADEON,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/04/d149315fb72c1fea83f2afdeceabff87-300x300.png)
![HP-15-FB3149AX-SVR-AMDRYZEN7-7445H,16GBR5,512GBSSD,RTX40506GVR6,15.6"FHD,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/06/5ea87568c05c13eed713303dc58acd2d-300x300.png)
![HP-ENVY-X360-14-FA0128AU-SVR-AMDRYZEN5-8640HS,16GBR4,512GBSSD.14"WUXGATOUCH,W1164,H&S,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2026/04/26581f99472455c17dbf5e3d3a1aa457-300x300.png)
![HP-15-FD1231TU-BLUE-INTELCOREU5-125H,16GBR5(2*8),512GBSSD,15.6"FHD,INTELARC,W1164,H&S,2YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/04/71beea510e6235529918120f603fc67e-300x300.png)
![HP-ENVY-X360-14-FC0184TU-SVR-INTELCOREULTRA5-125U,16GBR5,512GBSSD,14"WUXGATOUCH,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/04/dcef86e985974f837484c58071c29527-300x300.png)
![ASUS-TN3402Y-AKN216WS-BLUE-AMDRYZEN7-7730U,16GBR4OB,512GBSSD,AMDRADEON,14"TOUCH,PEN,W1164,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/d5e9be7249fe4fbd281508ad11926f66-300x300.png)
![HP-15-FC0445AU-GOLD-AMDRYZEN7-5825U,12GBR4,512GBSSD,15.6"FHD,AMDRADEON,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/06/085f161155cc5dfd2ca19bc3163b0f4b-300x300.png)
![HP-OMNIBOOK-x14-fe1007QU-SVR-QCSNAPDRAGONXPLUS,16GBR5(OB),512GBSSD,QUALCOMM,14" TOUCH,W11H,H&S,2YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/11/c4d9c55416c615059421ba9358831b9f-300x300.png)
Reviews
There are no reviews yet.