ACER-SF314-512-74VS-SILVER-INTELCOREI7-1260P,16GBR4,1TBNVME,INTELIRISXE,14"QHD,W1164,2YRS,H&S

| Operating System | |
|---|---|
| Operating System Architecture | 64-bit | 
| Processor & Chipset | |
| Processor Type | Core™ i7 | 
| Processor Model | Intel® Core™ i7-1260P processor | 
| Processor Speed | 2.1 GHz | 
| Processor Speed (turbo) | with Turbo Boost up to 4.7 GHz | 
| Memory | |
| Standard Memory | 16 GB | 
| Memory Technology | LPDDR4 SDRAM | 
| Storage | |
| Total Solid State Drive Capacity | 1 TB | 
| Solid State Drive Interface | 1TB PCIe NVMe Gen4 SSD | 
| Display & Graphics | |
| Screen Size | 35.6 cm (14") | 
| Display Screen Technology | In-plane Switching (IPS) Technology,high-brightness (300nits) Acer ComfyView™ LED-backlit TFT LCD 16:9 aspect ratio, 100% sRGB color gamut | 
| Screen Mode | Full HD | 
| Screen Resolution | Full HD 1920 x 1080 | 
| Graphics Controller Manufacturer | Intel® | 
| Graphics Controller Model | Intel® Iris® Xe Graphics, supporting OpenGL® 4.5, OpenCL™ 2.2, Microsoft® DirectX® 12 | 
| Network & Communication | |
| Wireless LAN | Yes | 
| Wireless LAN Model | Intel®️ Wireless Wi-Fi 6 AX201 | 
| Bluetooth | Yes | 
| Bluetooth Standard | Bluetooth®️ 5.1 | 
| Built-in Devices | |
| Webcam | Yes | 
| Microphone | Yes | 
| Interfaces/Ports | |
| HDMI | Yes | 
| DisplayPort | Yes | 
| USB | Yes | 
| Input Devices | |
| Keyboard Included | Yes | 
| Battery Information | |
| Number of Cells | 3-cell Li-ion battery | 
| Battery Chemistry | Lithium Ion (Li-Ion) | 
| Battery Capacity | 56 Wh 3-cell Li-ion battery | 
| Maximum Battery Run Time | Up to 10 Hour | 
| Physical Characteristics | |
| Color | Pure Silver | 
| Height | 15.9 mm | 
| Width | 321 mm | 
| Depth | 210.8 mm | 
| Weight (Approximate) | 1.25 kg | 
| Warranty | |
| Warranty | Two years Warranty | 







				


![HP-24-CR0143D-AMDATHLON7120U,8GBR5,512GBSSD,AMDRADEON,23.8"FHD,W1164,3YRS,H&S [SBN:NO NILAI:YES MELAKA:YES HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/05/0565934c43b9b1925971ca13c8d56429-300x300.png)
				![ACER-C24-1300-57520W11-AMDRYZEN5-7520U,8GBR5,512GBSSD,23.8"FHD,RADEONGRAPHICS,W1164,3YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/04/ea26c8b1bbbfd1bbb9385d8ff4777e20-300x300.png)
				![ACER-C24-1100-AMDRYZEN7-5700U,8GBR4,512GBSSD,AMDRADEON,23.8"NONTOUCH,W1164,3YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2022/10/b6a0c8c202f68df1c2ac644fc854cef0-300x300.jpeg)
				![ACER-XC1710-N305W11-INTELCOREI3-N305,8GBR4,512GBM.2,INTELUHD,W1164,3YRS,H&S [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/04/dcec4873cde390b151750d4891d6616e-300x300.png)
				![ACER-XC1860-265W11S-INTELCOREULTRA7-265,8GBR5,512GBSSD,INTELUHD,W1164,WLKB+MSE,3YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/05/e0f42b4d5ac949921cbaf039bff3c3b0-300x300.png)
				![HP-OMNIDESKSLIM-S03-0018D-INTELCOREI7-14700,16GBR5,512GBSSD,INTELH770,W11HOME,3YRS,H&S [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/04/ba9cee93e2a502bda0174b04de5006f2-300x300.png)
				![ACER-XC1785-14400W11S-INTELCOREI5-14400,8GBR5,512GBSSD,INTELUHD,W1164,3YRS,H&S [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/04/8fc03e6a802d309623a9f50ab953da65-300x300.png)
				![ACER-VX2720G-31418PS-INTELCOREI3-14100,8GBR4,512GBSSD,INTELHD,W11PRO,1YR [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/eb0ef3b7ad94625f8d982488b3a13d4f-300x300.png)
				
				
Reviews
There are no reviews yet.