ACER-PHN16-72-52P9-INTELCOREI5-14500HX,8GBR5,1TBNVME,RTX40608GVR6,16"WQXGA,W11H,2YRS
▶ Operating System | |
---|---|
Operating System | Windows 11 Home |
▶ Processor & Chipset | |
Processor Type | Core™ i5 |
Processor Model | Intel® Core™ i5-14500HX processor |
Processor Speed | 2.6 GHz Performance-core with Intel® Turbo Boost Technology 2.0 |
Processor Speed (turbo) | up to 4.9 GHz, overclock capable |
▶ Memory | |
Standard Memory | 8 GB |
Memory Technology | DDR 5 |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
▶ Storage | |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | 1TB, PCIe Gen4, 16 Gb/s, NVMe |
▶ Display & Graphics | |
Screen Size | 40.6 cm (16") |
Display Screen Type | LCD |
Display Screen Technology | 16.0" display with IPS (In-Plane Switching) technology |
Screen Mode | WQXGA |
Touchscreen | No |
Multi-touch Screen | No |
Screen Resolution | 2560 x 1600 |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce RTX™ 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
▶ Audio | |
Speakers | Yes |
Number of Speakers | 2 |
▶ Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel® |
Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
Wireless LAN Standard | 802.11a/b/g/n+ax |
Bluetooth | Yes |
Bluetooth Standard | Supports Bluetooth® 5.3 or above |
▶ Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Fingerprint Reader | No |
▶ Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Number of USB 3.2 Gen 1 Port | 1 |
Number of USB 3.2 Gen 2 Port | 1 |
Total Number of USB Ports | 5 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
▶ Input Devices | |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
Keyboard Type | 4-Zone RGB Keyboard |
▶ Battery Information | |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 90 Wh |
Maximum Battery Run Time | Up to 6 Hour |
▶ Power Description | |
Power Supply | 5.5 PHY AC adapter |
Maximum Power Supply Wattage | 330 W |
▶ Physical Characteristics | |
Height | 25.95 mm |
Width | 357.78 mm |
Depth | 278.63 mm |
Weight (Approximate) | 2.80 kg |
▶ Miscellaneous | |
Package Contents |
|
Security Features |
|
▶ Warranty | |
Warranty | 2 Years Local Warranty with 1st Year International Travelers Warranty |
Reviews
There are no reviews yet.