ACER-A315-23-R9TP-BLK-AMDATHLON3050U,4GBR4,256GBSSD,AMDRADEON,15.6"FHD,W1164,2YRS
Operating System | |
---|---|
Operating System | Windows 11 Home |
Processor & Chipset | |
Processor Type | Athlon™ |
Processor Model | AMD Athlon Silver 3050U dual-core processor |
Processor Speed | 2.3 GHz |
Processor Speed (turbo) | up to 3.2 GHz |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 4GB OnBoard DDR4 (1 extra slot, upgradable to 16GB) |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | 256GB PCIe NVMe SSD |
Display & Graphics | |
Screen Size | 39.6 cm (15.6") |
Display Screen Technology | Acer ComfyView |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | AMD Radeon Graphics |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac/a/b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth® 4.2 |
Built-in Devices | |
Webcam | Yes |
Fingerprint Reader | No |
Interfaces/Ports | |
USB | Yes |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Port | 2 |
Network (RJ-45) | Yes |
Input Devices | |
Keyboard Included | Yes |
Battery Information | |
Number of Cells | 2-cell Li-ion battery |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 37 Wh 4810 mAh 7.7 V |
Maximum Battery Run Time | Up to 6.50 Hour |
Physical Characteristics | |
Color | Charcoal Black |
Height | 19.9 mm |
Width | 363.4 mm |
Depth | 250.5 mm |
Weight (Approximate) | 1.8 kg |
Warranty | |
Warranty | 2-Years Warranty |
Reviews
There are no reviews yet.