| PSU TYPE | Intel Form Factor ATX 12V V2.31 | ||||||||||||||||||||
| Maximum Power | 420W | ||||||||||||||||||||
| PSU Fans | 120mm fan | ||||||||||||||||||||
| PSU PFC | Active | ||||||||||||||||||||
| SATA Power Connector | 4 | ||||||||||||||||||||
| Efficiency | 86% (Max) | ||||||||||||||||||||
| Over Voltage Protection | Yes | ||||||||||||||||||||
| PSU Input Voltage | 100 – 240 V | ||||||||||||||||||||
| PSU Input Frequency Range | 50/60 Hz | ||||||||||||||||||||
| Input Current | 3.5-5A
|
Laptops & Desktops
PC Storage & Office
Monitors & Accessories
Printers & Networking





Reviews
There are no reviews yet.