VINNIFIER HYPERBAR 200 BTR WIRELESS SOUNDBAR
SPECIFICATIONS
| Total Output Power | 48W | ||||||||||||||||||||||||||||||||||
| Pure Output Power (RMS) | 24W | ||||||||||||||||||||||||||||||||||
| Speaker Unit | 2" x2 | ||||||||||||||||||||||||||||||||||
| Frequency Response | 60Hz – 20Khz | ||||||||||||||||||||||||||||||||||
| Rechargeable Internal Battery | 1800mAh | ||||||||||||||||||||||||||||||||||
| Played Time | Up to 8 hours | ||||||||||||||||||||||||||||||||||
| Power Supply | USB 5V/1A | ||||||||||||||||||||||||||||||||||
| Microphone | Yes | ||||||||||||||||||||||||||||||||||
| Bluetooth | version 5.0 | ||||||||||||||||||||||||||||||||||
| BT Working Distance | up to 10m | ||||||||||||||||||||||||||||||||||
| USB Drive | Yes | ||||||||||||||||||||||||||||||||||
| Micro SD Card Slot | Yes | ||||||||||||||||||||||||||||||||||
| FM Radio | Yes | ||||||||||||||||||||||||||||||||||
| AUX Line-In | Yes | ||||||||||||||||||||||||||||||||||
| LED Display | No | ||||||||||||||||||||||||||||||||||
| 7 Colors Pulsating LED | Yes | ||||||||||||||||||||||||||||||||||
| Dimension | W460 x D78 x H68 (mm)
|






Reviews
There are no reviews yet.