| Frequency Response | 15Hz-20kHz | ||||||||||||||||||||||
| Microphone | 6 x 2.5mm | ||||||||||||||||||||||
| Microphone Sensitivity | -38+-3dB | ||||||||||||||||||||||
| Sensitivity | 105+-3dB | ||||||||||||||||||||||
| Microphone Impedance | 2.2k ohm | ||||||||||||||||||||||
| Directionality | Omni-directional | ||||||||||||||||||||||
| Plug Type | 3.5mm | ||||||||||||||||||||||
| Cable Length | 2.2m+-0.15 | ||||||||||||||||||||||
| Y Cable for PC User | Included | ||||||||||||||||||||||
| 7 Colors Pulsating LED | Yes | ||||||||||||||||||||||
| RGB Light | Yes
|











![TINYTECH USB 2.0 SPEAKER SP-MN106/U [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2022/01/abd4e12b3d5bba40a2f307e24d91d543-300x300.jpeg)
![A06 G01 OEM GAMING HEADPHONE WITH MIC [SBN:YES NILAI:NO MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/10/dc6edd0f912bdc4eabbf63951e9e3285-300x300.png)
Reviews
There are no reviews yet.