TP-LINK VIGI NVR1008H-8MP VIGI 8 CHANNEL POE + NETWORK VIDEO RECORDER
| NETWORK | |
|---|---|
| Protocol | TCP/IP, DHCP, DNS, NTP, UPnP |
| Incoming Bandwith | 80 Mbps |
| Outgoing Bandwidth | 60 Mbps |
| GENERAL | |
|---|---|
| Operating Temperature | -10–55 °C |
| Package Contents | VIGI Network Video Recorder Power Adapter HDD Screws Mouse Quick Installation Guide |
| Dimensions( W X D X H ) | 294 × 180 × 44 mm |
| PoE | Standard: 802.3af/at PoE Ports: Ports 1-8 PoE Budget: 113 W |
| External Power Supply | 53.5V DC/2.43 A |
| Power Consumption | 4.82 W (without disk) |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| USB Interface | 2× USB 2.0 |
| HARD DISK | |
|---|---|
| SATA | 1 SATA Interface |
| Capacity | Up to 10 TB |
| VIDEO/IMAGE | |
|---|---|
| Video Input | 8-Channel IP Video Input, up to 8 MP Resolution |
| Recording Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
| HDMI Output Resolution | 1 Channel, Resolution: 3840×2160/30Hz,1920×1080/60Hz, 1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1024×768/60Hz, 1280×720/60Hz |
| VGA Output Resolution | 1 Channel, Resolution: 1920×1080/60Hz,1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz, |
| DECODING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decoding Format | H.265+/H.265/ H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live View/Playback Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/ DCIF/2CIF/CIF/QCIF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchronous Playback | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capability | 2-ch @ 8MP, 4-ch @ 4MP, 8-ch @ 2MP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||






![ACER MWA3 WHITE MHL WIFI REALTEK 8192EU ADAPTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/01/010da72924bf3ec3e27b913dfee677da-300x300.jpeg)
![DLINK DIR-506L WIRELESS POCKET CLOUD [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2021/12/6bf6b39656f447abed9c4918ca01b880-300x300.jpeg)
Reviews
There are no reviews yet.