| Hardware Features | |||||||||||||||||||||||||||||||||
| Interface | 1 x USB 2.0 | ||||||||||||||||||||||||||||||||
| LED Indicator | 1 x Wireless | ||||||||||||||||||||||||||||||||
| Antenna | 1 x 5dBi fixed antenna | ||||||||||||||||||||||||||||||||
| Dimensions (L x W x H) | 5.8 x 1.8 x 1.8 cm | ||||||||||||||||||||||||||||||||
| Wireless Features | |||||||||||||||||||||||||||||||||
| Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||||||||||||||||||||||||||||||||
| RF Frequency | 2.4GHz/5GHz | ||||||||||||||||||||||||||||||||
| EIRP | < 20dBm | ||||||||||||||||||||||||||||||||
| Data Rate | 2.4G: Up to 200Mbps 5G: Up to 433Mbps |
||||||||||||||||||||||||||||||||
| Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) | ||||||||||||||||||||||||||||||||
| Reception Sensitivity | 2.4G: 11b: <-79dbm 11g: <-68dbm 11n: HT20<-65dbm HT40: <-61dbm 5G: 11a:<-68dbm 11ac: HT20<-65dbm HT40: <-61dbm HT80: <-51dbm |
||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||
| Environment | Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
||||||||||||||||||||||||||||||||
| System Requirement | Windows 10 (32/64bits), Windows 8 (32/64bits), Windows 7 (32/64bits), Windows XP (32/64bits) | ||||||||||||||||||||||||||||||||
| Package Contents | A650UA Wireless Adapter x 1 Quick Installation Guide x 1
|
||||||||||||||||||||||||||||||||





![DLINK DES-1024A 24 PORT 10/100MBPS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/16b3683c208b0bb6be62ebd32849a8ad-300x300.png)
Reviews
There are no reviews yet.