| Model | GX1 |
| Interface | SATA III 6Gb/s |
| Capacity | 120GB |
| Voltage | DC +5V |
| Operation Temperature | 0°C ~ 70°C |
| Storage Temperature | -40˚C ~ 85˚C |
| Terabyte Written | 120GB / >100TB |
| Performance | ATTO / Crystal Disk Mark: 120GB Read: Up to 500MB/s Max ; Write: 320MB/s |
| Dimensions | 100(L) x 69.9(W) x 7(H) mm |
| Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
| Vibration | 20G (non-operating) |
| Shock | 1,500G |
| MTBF | 1,000,000 hours |
| Operating System |
|





![TEAM GX2 SATA3 2.5" SSD 512GB [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/05/4e89c8f6a87ca3c6c22277d85cfbba06-300x300.png)
Reviews
There are no reviews yet.