NETAC NT01N535N-512G-N8X 512GB N535N M.2 SATA SSD
| Form factor | M.2 Module 2280 | |
|---|---|---|
| Interfaces | SATA 6 Gbps | |
| Memory capacity | 512 GB | |
| Reading | 540 MBps | |
| Writing | 490 MBps | |
| IOPS read speed (max.) | 75000 IOPS | |
| IOPS write speed (max.) | 90000 IOPS | |
| TBW (Total bytes written) | 300 TB | |
| Width | 22 mm | |
| Height | 80 mm | |
| Depth | 2.25 mm | |
| Memory size (rounded) | 512 GB |




Reviews
There are no reviews yet.