| Model Parameters | |
|---|---|
| Model | CS-CV346-A0-7A3WFR | 
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS | 
| Minimum Illumination | 0.01 lux @(F2.2,AGC ON), 0 lux with IR | 
| Shutter Speed | Self-adaptive shutter | 
| Lens | 1.2mm@ F2.2, Horizontal angle: 180° Diagonal angle: 180° | 
| Lens Mount | M12 | 
| Day & Night | IR-cut filter with auto-switching | 
| DNR | 3D DNR | 
| WDR | Progressive WDR | 
| Compression | |
| Video Compression | H.264 | 
| H.264 Type | Main profile | 
| Video Bit Rate | HD, Balanced and Smooth. Adaptive bit rate | 
| Image | |
| Max. Resolution | 1344×1344 | 
| Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | 
| BLC | Support | 
| Network | |
| Storage | Support Micro SD card (Max. 128G) | 
| Smart Alarm | Motion detection | 
| Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration) | 
| Protocol | EZVIZ cloud proprietary protocol | 
| Interface Protocol | EZVIZ cloud proprietary protocol | 
| General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | 
| Minimum Network Requirements | 2Mbps | 
| Wi-Fi | |
| Standard | IEEE802.11a/b/g/n/ac | 
| Frequency Range | 2.412GHz ~ 2.462GHz/5.15GHz ~ 5.35GHz/ 5.725GHz ~ 5.825GHz | 
| Channel Bandwidth | Supports 20MHz | 
| Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps | 
| General | |
| Operating Conditions | -10°C ~ 45°C, Humidity 95% or less (non-condensing) | 
| Power Supply | DC 5V ±5% | 
| Power Consumption | Max. 8W | 
| IR Range | Max. 7.5meters | 
| Product Dimensions | 70mm x 70mm x 70.6mm | 
| Packaging Dimensions | 109.5mm x 109.5mm x 123mm | 
| Weight | 222g | 







				


				
				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.