D-LINK DGS-F1005P-E 4+1 PORT UTP GIGABIT 250M POE SWITCHES
| Size | • Desktop | |
| Interfaces | • 4 10/100/1000 BASE-T ports • 1 10/100/1000 BASE-T Uplink port |
|
| Standards | • IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) • IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) • ANSI/IEEE 802.3 NWay auto-negotiation • IEEE 802.3x ow control |
|
| Media Interface Exchange | • Auto MDI/MDI-X adjustment on all ports | |
| Lighting Protection | • 6KV | |
| Switching Fabric | • 10 Gbps | |
| Transmission Method | • Adopt Store-and-forward | |
| Data Transfer Rates | • Fast Ethernet • 100 Mbps • Gigabit Ethernet • 1000 Mbps |
|
| Packet Filtering / Forwarding Rates | • 10M port maximum 14800pps • 100M port maximum 148800pps • 1000M port maximum 1488000pps |
|
| PoE Standards | • IEEE 802.3af • IEEE 802.3at |
|
| PoE-Capable Ports | • Ports 1 to 4 | |
| Power Budget | • 60 W (30 W max. per PoE port) | |
| Power | • ✓ | |
| Link/Activity | • ✓ | |
| Weight | • 1 kg | |
| Dimensions | • 190 x 131 x 40 mm | |
| Power | • Internal power PSU: 60W | |
| Temperature | • Operating: 0 to 40 ˚C (32 to 104 ˚F) | |
| Humidity | • Operating: 0% to 95% RH non-condensing • Storage: 0% to 95% RH non-condensing |
|
| EMI/EMC | • CE • FCC |




![DLINK DIR-636L WIRELESS N 300 GIGABIT [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2021/12/da85a8eecc4d5b6dbd86930887639a00-300x300.jpeg)
Reviews
There are no reviews yet.