| Printing Method | Monochrome Laser Beam Printing | |
| Print Speed (A4) | 23ppm | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
| Warm-Up Time (From Power On) | 13.5secs. or less | |
| First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
| Recovery Time (From Sleep Mode) | 2.0secs. or less | |
| Print Language | UFR II LT | |
| Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
| COPY | ||
| Copy Speed (A4) | 23ppm | |
| Copy Resolution | 600 x 600dpi | |
| First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
| Maximum Number of Copies | Up to 999 copies | |
| Reduce / Enlargement | 25 – 400% in 1% increments | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Type | Colour Contact Image Sensor | |
| Scan Resolution | Optical | Up to 600 x 600dpi |
| Driver Enhanced | Up to 9,600 x 9,600dpi | |
| Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
| Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) |
| ADF (A4) | 20 / 15ipm (mono / colour) | |
| Colour Depth | 24-bit | |
| Pull Scan | Yes, USB | |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB | |
| Scan to Cloud | Yes, MF Scan Utility | |
| Scan Driver Compatibility | TWAIN, WIA, ICA | |
| FAX | ||
| Modem Speed | Up to 33.6 Kbps | |
| Fax Resolution | Up to 200 x 400dpi | |
| Compression Method | MH, MR, MMR | |
| Memory Capacity (*3) | Up to 256 pages | |
| One-touch Dial | 4 dials | |
| Coded Dials | Up to 100 dials | |
| Group Dials / Destinations | Max. 103 dials / Max. 50 destinations | |
| Sequential Broadcast | Max. 114 destinations | |
| Duplex Fax (TX) | No | |
| Receive Mode | Fax Only, Manual, Answering Machine, Fax / Tel Auto Switch | |
| Memory Backup | Permanent Fax Memory Back-up | |
| Fax Features | Fax Forwarding*, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports *This function only supports forwarding to another fax machine. |
|
| PAPER HANDLING | ||
| Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
| Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (Min. 105 x 148mm to Max. 216 x 356mm) |
|
| Paper Input | Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 1 sheet | |
| Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
| Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
| Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
|
| Paper Weight | Standard Cassette | 60 to 163g/m2 |
| Multi-Purpose Tray | 60 to 163g/m2 | |
| Paper Type | Plain, Heavy, Recycled, Color, Label, Index Card, Envelope | |
| CONNECTIVITY & SOFTWARE | ||
| Standard Interface | Wired | High-Speed USB 2.0 |
| Mobile Printing Capability | ||
| Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64-bit), Windows® 8.1 (32 / 64-bit), Windows® 8 (32 / 64-bit), Windows® 7 (32 / 64-bit), Windows Vista® (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*4) | |
| Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, AddressBook Tool, Toner Status | |
| GENERAL | ||
| Device Memory | 128MB | |
| Operational Panel | 6-line Monochrome LCD Touch Screen | |
| Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) |
|
| Weight | Approx. 11.4kg (without cartridge) Approx. 12.0kg (with cartridge) |
|
| Power Consumption | Maximum | 1,120W or less |
| During Operation (Avg.) | Approx. 420W | |
| During Standby (Avg.) | Approx. 5.1W | |
| During Sleep (Avg.) | Approx. 1.2W (USB connection) | |
| Noise level (*5) | During Operation | Sound Pressure Level: 51.0dB Sound Power Level: 6.5B |
| During Standby | Sound Pressure Level: Inaudible(*6) Sound Power Level: 43dB |
|
| Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
| Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
| Consumables (*7) | Toner (Standard) | Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
| Monthly Duty Cycle (*8) | 15,000 pages | |
CANON MF235 AIO PRINTER [SBN:NO NILAI:NO MELAKA:NO HPS:NO]
RM999.00
Packed with user-friendly features, the imageCLASS MF235 lets you achieve high-quality monochrome prints at up-to 1200 x 1200dpi for brilliant text and image document.
- Print, Scan, Copy, Fax
- Print Speed (A4): Up to 23ppm
- Recommended monthly print volume: 500 – 2,000 pages
- Print Resolution: Up to 1200 x 1200dpi (equivalent)
- FPOT (A4): 6.0secs.
Out of stock
SKU: P4540
Categories: Brand, Canon, Laserjet Printer, Printer
| Weight | 12 kg |
|---|---|
| Dimensions | 39 × 37.1 × 36 cm |
Be the first to review “CANON MF235 AIO PRINTER [SBN:NO NILAI:NO MELAKA:NO HPS:NO]” Cancel reply
Related products
Sale!






![HP DESKJET INK ADVANTAGE 2875 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/0662e9b3e9b7302b1c01f26e6415093c-300x300.png)
![CANON IX6870 A3 COLOR PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2026/01/0834dfb38df7baa407928498801d908b-300x300.png)
![HP 4928 DESKJET INK ADVANTAGE ULTRA PRINTER [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/9e08151fb5fcacae57a769b6fdee909b-300x300.png)
![CANON PRINTER ALL IN ONE G3730 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/3f5f05a925bb3bdf84b372511b137252-300x300.png)
![Canon Pixma Ink Efficient G2010 Printer [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/71468b782abfb600edd1ae68da119497-300x300.png)
![HP LASER MFP 136A PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/b4f3851c192caa2f5458428dfb89893a-300x300.png)
![CANON AIOG3770 PRINTER ALL IN ONE G3770 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/64114814441db24f74092b099a59b0f1-300x300.png)
![HP LASER 108W PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/321db9a3a5a07670f6195c5bb51e15e2-300x300.png)
Reviews
There are no reviews yet.