| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | Approx. 5.0 ipm |
| Document: B / W | ESAT / Simplex | Approx. 8.8 ipm | |
| Document: Col | FPOT Ready/Simplex | Approx. 19 sec | |
| Document: B / W | FPOT Ready/Simplex | Approx. 13 sec | |
| Document: Col | FPOT Sleep/Simplex | Approx. 21 sec | |
| Document: B / W | FPOT Sleep/Simplex | Approx. 14 sec | |
| Photo (4 x 6") | PP-201 / Borderless | Approx. 60 sec | |
| Printable Width | Bordered: | Up to 203.2 mm (8 inch) | |
| Borderless: | Up to 216 mm (8.5 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Business Card) | |
| Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
||
| Recommended Printing Area | Top margin: | 31.2 mm | |
| Bottom margin: | 32.5 mm | ||
| Paper Size |
A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 – 215.9 mm, length 89 – 676 mm) * F4 is possible via custom size settings.
|
||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10, Square (5 x 5") = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6" = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6" = 10 | ||
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| System Requirements (Please visit https://asia.canon to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS is not supported | ||
| General Specifications | |||
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*4 | Temperature: | 5 – 35°C | |
| Humidity: | 10 – 90% RH (no dew condensation) | ||
| Recommended Environment*5 | Temperature: | 15 – 30°C | |
| Humidity: | 10 – 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 – 40°C | |
| Humidity: | 5 – 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*6 | Plain Paper (A4, B/W) | Approx. 54.5 dB(A) | |
| Power | AC 100 – 240 V; 50/60 Hz | ||
| Power Consumption | Connection to PC | USB | |
| OFF: | Approx. 0.2 W | ||
| Standby (scanning lamp is off): (USB connection to PC) |
Approx. 0.6 W | ||
| Standby (all ports connected, scanning lamp is off) | Approx. 0.6 W | ||
| Printing*7: G1010 | Approx. 11 W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 135 mm | |
| Output / ADF trays extended | Approx. 445 x 529 x 253 mm | ||
| Weight |
Approx. 4.8 kg
|
||
CANON G1010 INK TANK PRINTER – [SBN:NO NILAI:NO MELAKA:NO HPS:NO]
- Print Speed (A4, ISO): up to 8.8 / 5 ipm (mono/colour)
- USB 2.0
- Recommended Monthly Print Volume: 150 – 1500 pages
Out of stock
SKU: P4573
Categories: Brand, Canon, Deskjet Printer, MELAKA BRANCH, Printer
| Weight | 5 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
Be the first to review “CANON G1010 INK TANK PRINTER – [SBN:NO NILAI:NO MELAKA:NO HPS:NO]” Cancel reply
Related products
Sale!
Sale!
Sale!






![HP LASER MFP 136A PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/b4f3851c192caa2f5458428dfb89893a-300x300.png)
![HP LASER MFP 136W PRINTER [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/c6532d3072b8d191f5059c94633b44ba-300x300.png)
![Epson EcoTank L3210 A4 All-in-One Ink Tank Printer [SBN:YES NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/11/45ac1ef09b8f774e66065bb439e9b1d0-300x300.png)
![CANON PRINTER LASER LBP621CW [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/9d41a9d7798a875f3bfe97cd9705ce73-300x300.png)
![CANON E4570 AIO PRINTER [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/08/cd781186e6f8ca78cc565f4b5591e81f-300x300.png)
![HP COLOR LASER PRINTER MFP 179FNW-PRINT,SCAN,COPY,FAX,WIRELESS(L) [SBN:YES NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2023/05/fdbf7daaec6b3503571c2c3e006178e3-300x300.png)
![CANON PRINTER ALL IN ONE G3730 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/09/3f5f05a925bb3bdf84b372511b137252-300x300.png)
Reviews
There are no reviews yet.