Specifications: ASUS FX607V‑URL009W
- 
Operating System: Windows 11 Home 
- 
Processor (CPU): Intel® Core™ 5 210H — 2.2 GHz base, up to 4.8 GHz Turbo, 12 MB cache, 8 cores / 12 threads 
- 
Graphics (GPU): NVIDIA® GeForce RTX 4050 Laptop GPU (approx. 194 AI TOPs), 6 GB GDDR6, supports MUX Switch and NVIDIA® Advanced Optimus 
- 
Memory (RAM): 16 GB DDR5‑5200 SO‑DIMM (1×16 GB), supports dual-channel, expandable up to 64 GB via 2 slots 
- 
Storage: 512 GB PCIe® 4.0 NVMe™ M.2 SSD (one free M.2 slot for expansion) 
- 
Display: - 
16″ WUXGA (1920 × 1200, FHD+), 16:10 aspect ratio 
- 
Value IPS‑level panel, 144 Hz refresh rate, ~7 ms response time 
- 
300 nits brightness, 45% NTSC color gamut, anti‑glare, Adaptive‑Sync (G‑Sync) 
 
- 
- 
Audio & Camera: - 
720p HD webcam with built‑in array microphone 
- 
AI noise‑canceling, Dolby Atmos support, Hi‑Res certification (headphone) 
- 
Support for Microsoft Cortana (near/far‑field mic support) 
 
- 
- 
Network & Connectivity: - 
Wi‑Fi 6 (802.11ax) dual‑band 2×2 
- 
Bluetooth 5.3 (may vary by OS version) 
 
- 
- 
Ports & Expansion: - 
1× Thunderbolt™ 4 (DisplayPort support, up to 40 Gbps) 
- 
1× USB 3.2 Gen 2 Type‑C (with DisplayPort / power delivery / G‑Sync support, up to 10 Gbps) 
- 
2× USB 3.2 Gen 1 Type‑A (up to 5 Gbps) 
- 
1× HDMI 2.1 FRL 
- 
1× 3.5 mm combo audio jack 
- 
1× RJ45 LAN port 
 
- 
- 
Keyboard & Touchpad: - 
Backlit chiclet keyboard, 1‑zone RGB, includes Microsoft Copilot key 
- 
Precision touchpad 
 
- 
- 
Battery & Power Adapter: - 
56 Whr Li-ion battery (4-cell, 4S1P) 
- 
Includes 240 W AC adapter (20 V DC, 12 A) 
 
- 
- 
Physical Dimensions & Weight: - 
35.4 × 25.1 × 2.21–2.67 cm 
- 
Weight: approximately 2.2 kg (≈ 4.85 lbs) 
 
- 
- 
Warranty & Extras: - 
2‑year ASUS local warranty 
- 
Includes TUF‑branded backpack accessory 
 
- 






 
				

![ASUS-E1504F-ANJ871WS-SVR-AMDRYZEN3-7320U,8GBR5OB,512GBSSD,AMDRADEON,15.6"FHD,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/c9a0ee86bd9280167105d1598f72cc90-300x300.png)
 
				![ASUS-A1404-AAM171WS-SVR-INTELCOREI7-1355U,8GBR4,512GBSSD,INTELUHD,14"FHD,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/11/7444e10c5705439e6f04283e75c5e0c0-300x300.png)
 
				![HP-ENVY-X360-14-FA0129AU-GOLD-AMDRYZEN5-8640HS,16GBR4,512GBSSD.14"WUXGATOUCH,W1164,H&S,2YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/567f9feaac9097d06c3a447ef06c57c0-300x300.png)
 
				![HP-ENVY-X360-14-FA0058AU-GLACIERSILVER-AMDRYZEN5-8640HS,16GBR5(OB),512GBSSD,14"WUXGA,W11H,H&S21,2YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/02/77f293d1fa60c53573aa60df65cf707c-300x300.png)
 
				![ASUS-FA506N-CRHN039W-AMDRYZEB7-7435HS,16GBR5,512GBSSD,RTX30506GVR6,15.6"FHD,W1164,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/b7863a062c3e877066bb351347b36c9f-300x300.png)
 
				![ACER-SFG14-41-R6UE-SVR-AMDRYZEN5-7430U,16GBR4,512GBSSD,AMDRADEON,14"IPS,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/d1bbc9d05a387068d5cbc46ef2004e9b-300x300.png)
 
				![HP-ENVY-X360-14-FA0128AU-SVR-AMDRYZEN5-8640HS,16GBR4,512GBSSD.14"WUXGATOUCH,W1164,H&S,2YRS [SBN:NO NILAI:NO MELAKA:YES HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/c107534102b83d6e6c3799253bbf2349-300x300.png)
 
				![ACER-SFG14-41-R5VF-SVR-AMDRYZEN5-7530U,8GBR4OB,512GBSSDN,14"IPS,W1164,AMDRADEON,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/06/474f81fee1518a387912ebfdfce2dbb2-300x300.png)
 
				![ASUS-FX607V-URL009W-INTELCORE5-210H,16GBR5,512GBM.2SSD,RTX40506GBR6,16"WUXGA,W1164,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/07/1810ae9fcc566e160e8b9232902d798a-100x100.png) 
				
Reviews
There are no reviews yet.