Operating System
- 
Windows 11 Home 
Processor (CPU)
- 
Intel® Core™ 5 Processor 210H 
- 
Base Clock: 2.2 GHz 
- 
Turbo Boost: Up to 4.8 GHz 
- 
Cores: 8 
- 
Threads: 12 
- 
Cache: 12MB 
Graphics (GPU)
- 
NVIDIA® GeForce RTX™ 3050 Laptop GPU 
- 
6GB GDDR6 VRAM 
- 
2195 MHz at 65W (2145 MHz Boost Clock + 50 MHz OC) 
- 
50W + 15W Dynamic Boost 
Display
- 
Size: 16-inch 
- 
Resolution: FHD+ 1920 x 1200 (WUXGA), 16:10 aspect ratio 
- 
IPS-level, Anti-glare 
- 
Refresh Rate: 144Hz 
- 
Response Time: 3ms 
- 
MUX Switch + NVIDIA® Advanced Optimus 
Memory (RAM)
- 
16GB DDR4-3200 SO-DIMM 
- 
Dual channel support 
- 
Max Capacity: 64GB 
Storage
- 
512GB PCIe® 4.0 NVMe™ M.2 SSD 
Expansion Slots
- 
2x M.2 PCIe (includes used slot) 
I/O Ports
- 
1x 3.5mm Combo Audio Jack 
- 
1x HDMI 2.1 FRL 
- 
2x USB 3.2 Gen 1 Type-A (up to 5Gbps) 
- 
1x USB 3.2 Gen 2 Type-C (up to 10Gbps, DisplayPort™ & power delivery support) 
- 
1x RJ45 LAN port 
Keyboard and Touchpad
- 
Backlit Chiclet Keyboard, 1-Zone RGB 
- 
Touchpad with Copilot key 
- 
Note: Copilot in Windows 11 is rolling out gradually in select markets 
Camera
- 
720p HD camera 
Audio
- 
Hi-Res Audio certified (headphones) 
- 
Dolby Atmos 
- 
AI Noise-Canceling 
- 
Built-in array microphone 
- 
2-speaker system 
- 
Supports Microsoft Cortana (service discontinued in 2023) 
Network & Communication
- 
Wi-Fi 6 (802.11ax) Dual Band 2×2 
- 
Bluetooth® 5.3 (*version may vary by OS version) 
Battery
- 
56WHrs 
- 
4-cell Li-ion (4S1P) 
Power Supply
- 
150W AC Adapter 
- 
Output: 20V DC, 7.5A 
- 
Input: 100~240V AC, 50/60Hz (universal) 
Weight
- 
2.20 Kg (4.85 lbs) 
Dimensions (W x D x H)
- 
35.4 x 25.1 x 2.21 ~ 2.67 cm 
- 
(13.94" x 9.88" x 0.87" ~ 1.05") 






 
				

![HP-OMNIBOOK-x14-fe1007QU-SVR-QCSNAPDRAGONXPLUS,16GBR5(OB),512GBSSD,QUALCOMM,14" TOUCH,W11H,H&S,2YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/11/c4d9c55416c615059421ba9358831b9f-300x300.png)
 
				![ASUS-A1605Z-AMB2153WSM-SVR-INTELCOREI5-12500H,16GBR4,512GBSSD,16"FHDIPS,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/06/fa70e090f1fcc55fef39a6116324d134-300x300.png)
 
				![ASUS-E1504F-ANJ871WS-SVR-AMDRYZEN3-7320U,8GBR5OB,512GBSSD,AMDRADEON,15.6"FHD,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/c9a0ee86bd9280167105d1598f72cc90-300x300.png)
 
				![ASUS-M1605Y-AMB424WS-SVR-AMDRYZEN7-7730U,16GBR4,512GBSSD,16"WUXGA,W11H,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/12/744828c8ab9402b27f71c359d58a5450-300x300.png)
 
				![ASUS-FA506N-CRHN039W-AMDRYZEB7-7435HS,16GBR5,512GBSSD,RTX30506GVR6,15.6"FHD,W1164,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/b7863a062c3e877066bb351347b36c9f-300x300.png)
 
				![ASUS-E1504F-ABQ471WS-BLACK-AMDRYZEN5-7520U,16GBR5,512GBSSD,AMDRADEON,15.6"FHD,W1164,2YRSH&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/09/3393d3d8a0a7f5a9d028d4ae1808ec2e-300x300.png)
 
				![ASUS-FA507N-ULP138W-GRAY-AMDRYZEN5-7535HS,16GBR5,512GBSSD,RTX40506GVR6,15.6"FHD,W1164 [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/06/df0cbab80ea2829760003bd57072f79e-300x300.png)
 
				![ASUS-FA506N-FRHN666W-AMDRYZEN7-7435HS,8GBR5,512GBSSD,RTX20504GVR6,15.6"FHD,W1164,2YRS [SBN:NO NILAI:NO MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/5f20adbcc3d50a8f83e0a21af647ceec-300x300.png)
 
				![ASUS-FX607V-JRL055W-GRAY-INTELCORE5-210H,16GBR4,512GBSSD,RTX30506GVR6,16"FHD,W1164,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/10/b5739b77dce1f8a5bba97c156268f877-100x100.png) 
				
Reviews
There are no reviews yet.