Overview
AMD FreeSync Premium
Achieve the highest framerate and smoothest display possible with AMD FreeSync Premium. Leave your opponents in your smoothly rendered dust.
144 Hz
Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 144Hz refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.
Minimal bezel distraction for the ultimate battle station
Expand your view with multiple monitor set-up. The narrow border and frameless design offer the minimal bezel distraction for the ultimate battle station.
AdaptiveSync plus G-SYNC Compatible
Whatever your setup, achieve the highest framerate and smoothest display possible via AdaptiveSync and NVIDIA G-SYNC compatibility. Whether you’re dashing through explosions or screeching around rain slicked bends, wave goodbye to screen tearing and lag – and leave your opponents in your smoothly rendered dust.
1ms
A pixel response time of 1ms means speed without the smear for an enhanced experience. Fast-moving action and dramatic transitions will be rendered smoothly without the effects of ghosting.
Specifications
Model Name | 27G2 |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.3114 (H) x 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) x 336.31 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 104% (CIE1976) / sRGB 118% (CIE1931) / DCI-P3 95% (CIE1976) |
Optimum Resolution | 1920 x 1080 @ 144Hz – DisplayPort, HDMI 1920 x 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 28W |
Speakers | no |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Pivot: 0°~90° ± 2°, Swivel: -30° ~30°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 363 (H) x 612.1 (W) x 46 (D) |
Product with Stand (mm) | 395.9~525.9 (H) x 612.1 (W) x 227.4 (D) |
Product without Stand (kg) | 3.7 |
Product with Stand (kg) | 5.1 |
Cabinet Color | Black & Red |
Reviews
There are no reviews yet.