- 
Copilot+ PC: Yes 
Operating System
- 
Windows 11 Home Single Language 
Processor & Chipset
- 
Processor Type: Intel® Core™ Ultra 9 
- 
Processor Model: 288V 
- 
Base Speed: 3.30 GHz 
- 
Turbo Speed: 5.10 GHz 
- 
Core Count: Octa-core (8 cores) 
Memory
- 
Memory Card Reader: Yes 
- 
Supported Memory Card: microSD 
Storage
- 
SSD Capacity: 1 TB 
- 
SSD Interface: PCI Express NVMe 4.0 
Display & Graphics
- 
Display Type: OLED 
- 
Display Technology: CineCrystal (Glare) 
- 
Screen Mode: WUXGA 
- 
Resolution: 1920 × 1200 
- 
Touchscreen: No 
- 
Graphics Controller: Intel® ARC™ 140V GPU 
- 
Graphics Memory: Shared 
Audio
- 
Speakers: Yes (2 speakers) 
Network & Communication
- 
Wireless LAN: Yes (Intel®) 
- 
Wireless Standard: IEEE 802.11be 
- 
Ethernet: Gigabit Ethernet 
- 
Bluetooth: Yes (Bluetooth 5.4 or above) 
Built-in Devices
- 
Microphone: Yes 
- 
Fingerprint Reader: No 






 
				

![ACER-SFG14-41-R6UE-SVR-AMDRYZEN5-7430U,16GBR4,512GBSSD,AMDRADEON,14"IPS,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/d1bbc9d05a387068d5cbc46ef2004e9b-300x300.png)
 
				![ACER-16-PHN16-71-52M7-INTELCOREI5-13500HX,8GBDDR5,512GBSSD,RTX40608GBDDR6,16"WUXGA,WIFI6,WIN11 [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/97b7904365e214c8147493da7506ad96-300x300.png)
 
				![ASUS-TN3402Y-AKN216WS-BLUE-AMDRYZEN7-7730U,16GBR4OB,512GBSSD,AMDRADEON,14"TOUCH,PEN,W1164,2YRS [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/d5e9be7249fe4fbd281508ad11926f66-300x300.png)
 
				![ASUS-E1504F-ANJ871WS-SVR-AMDRYZEN3-7320U,8GBR5OB,512GBSSD,AMDRADEON,15.6"FHD,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/c9a0ee86bd9280167105d1598f72cc90-300x300.png)
 
				![ASUS-A1605Z-AMB2153WSM-SVR-INTELCOREI5-12500H,16GBR4,512GBSSD,16"FHDIPS,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/06/fa70e090f1fcc55fef39a6116324d134-300x300.png)
 
				![ASUS-A1504V-ABQ353WS-SVR-INTELCOREI5-1335U,8GBR4,512GBSSD,15.6"FHD,INTELUHD,W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/08/c0336b411ad42632a256f25f0bf75c80-300x300.png)
 
				![ASUS-A1605V-APM035WS-BLK-INTELCORE5-120U,16GBR4,512GBSSD,INTELGRAPHICS,16"WUGA,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/9e4b464f7c19e7ca490df606a124d5cc-300x300.png)
 
				![ASUS-FA506N-FRHN666W-AMDRYZEN7-7435HS,8GBR5,512GBSSD,RTX20504GVR6,15.6"FHD,W1164,2YRS [SBN:NO NILAI:NO MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/5f20adbcc3d50a8f83e0a21af647ceec-300x300.png)
 
				![ACER-SFG14-75-52U9-BLU-INTELCOREULTRA5-226V,16GBR5,512GBSSD,14"IPSWUXGAOLED,INTELARC,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/10/4aaaa0938f445ecaf033e768f4635b0e-100x100.png) 
				
Reviews
There are no reviews yet.