ACER-A315-43-R6UW-SILVER-AMDRYZEN5-5500U,8GBR4,512GBSSD,AMDRADEON,15.6"IPS,2YRS,W1164,H&S

| Operating System | |
|---|---|
| Operating System | Windows 11 Home | 
| Processor & Chipset | |
| Processor Type | Ryzen™ 5 | 
| Processor Model | AMD Ryzen™ 5 5500U hexa-core processor (up to 3 MB L2 cache, up to 8MB L3 cache, 2.1 GHz with Precision Boost up to 4.0 GHz) | 
| Processor Speed | 2.1 GHz | 
| Processor Speed (turbo) | up to 4.0 GHz | 
| Memory | |
| Standard Memory | 8 GB | 
| Maximum Memory | upgradable to 24GB RAM using SoDIMM RAM | 
| Storage | |
| Total Solid State Drive Capacity | 512 GB | 
| Solid State Drive Interface | 512GB PCIe NVMe SSD | 
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6") | 
| Display Screen Type | 15.6" display with IPS (In-Plane Switching) technology | 
| Touchscreen | No | 
| Multi-touch Screen | No | 
| Screen Resolution | Full HD 1920 x 1080 | 
| Graphics Controller Manufacturer | AMD | 
| Graphics Controller Model | AMDRADEON Graphics | 
| Network & Communication | |
| Wireless LAN | Yes | 
| Wireless LAN Model | WiFi 5 | 
| Wireless LAN Standard | IEEE 802.11b/g/n/ac | 
| Ethernet Technology | Gigabit Ethernet | 
| Bluetooth | Yes | 
| Bluetooth Standard | Bluetooth® 5.0 | 
| Built-in Devices | |
| Webcam | Yes | 
| Interfaces/Ports | |
| HDMI | Yes | 
| USB | Yes | 
| Input Devices | |
| Keyboard Included | Yes | 
| Keyboard Type | Non-Backlit Keyboard | 
| Battery Information | |
| Number of Cells | 3-cell Li-ion battery | 
| Battery Chemistry | Lithium Ion (Li-Ion) | 
| Battery Capacity | 40 Wh | 
| Maximum Battery Run Time | Up to 9 Hour | 
| Physical Characteristics | |
| Color | Pure Silver | 
| Height | 19.9 mm | 
| Width | 363.4 mm | 
| Depth | 250.5 mm | 
| Weight (Approximate) | 1.8 kg | 
| Miscellaneous | |
| Included Accessories | Free: Acer Designed BackPack | 
| Warranty | |
| Warranty | Two (2) Years Warranty | 







				


![HP-OMNIBOOK-x14-fe1007QU-SVR-QCSNAPDRAGONXPLUS,16GBR5(OB),512GBSSD,QUALCOMM,14" TOUCH,W11H,H&S,2YRS [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/11/c4d9c55416c615059421ba9358831b9f-300x300.png)
				![ASUS-E1504F-ANJ871WS-SVR-AMDRYZEN3-7320U,8GBR5OB,512GBSSD,AMDRADEON,15.6"FHD,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:YES HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/08/c9a0ee86bd9280167105d1598f72cc90-300x300.png)
				![ASUS-A1401V-AEB688WS-PINK-INTELCOREI7-1355U,16GBR4,512GBSSD,INTELIRISXE,14"FHD,W1164,2YRS,H&S [SBN:NO NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2025/03/88765b784ef88a241008d8a14c5c814a-300x300.png)
				![ACER-SFG14-41-R5VF-SVR-AMDRYZEN5-7530U,8GBR4OB,512GBSSDN,14"IPS,W1164,AMDRADEON,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2023/06/474f81fee1518a387912ebfdfce2dbb2-300x300.png)
				![TARGUS TSB883 15.6 SAFIRE BACKPACK [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/02/06d5157ed11daad30b0c09eaa5451c1c-300x300.png)
				![ACER-ASPIRE15-A15-51M-52FK-GREY-INTELCORE5--120U,8GBR5(OB),512GBSSD,INTELUHD,15.6",W1164,2YRS,H&S [SBN:YES NILAI:NO MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/10/dc90f5ddf19a430de2871a8a2872c3dd-300x300.png)
				![HP-14-EM0044AU-GOLD-AMDRYZEN5-8GBR5,512GBSSD,14"FHD,AMDRADEON,W1164,2YRS,H&S [SBN:NO NILAI:NO MELAKA:NO HPS:YES]](https://thyehincomputer.com.my/wp-content/uploads/2024/09/89a1d3d56c6f660fad1952988955be43-300x300.png)
				![ASUS-A1605V-APM035WS-BLK-INTELCORE5-120U,16GBR4,512GBSSD,INTELGRAPHICS,16"WUGA,W1164,2YRS,H&S [SBN:YES NILAI:YES MELAKA:NO HPS:NO]](https://thyehincomputer.com.my/wp-content/uploads/2024/07/9e4b464f7c19e7ca490df606a124d5cc-300x300.png)
				
				
Reviews
There are no reviews yet.