INTEL CORE I5-13400F, 2.50GHZ 20 MB CACHE LGA1700
Environmental Conditions
| Thermal Specification | 100°C |
Power Description
| Thermal Design Power | 65 W |
Technical Information
| Process Technology | 10 nm |
| Clock Speed | 2.50 GHz |
| Processor Socket | Socket LGA-1700 |
| L3 Cache | 20 MB |
| Processor Core | Deca-core (10 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Overclocking Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 16 |
Display & Graphics
| Number of Monitors Supported | 3 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Integrated Graphics | Yes |
General Information
| Product Type | Processor |
| Manufacturer Part Number | BX8071513400F |
| Manufacturer Website Address | http://www.intel.com.au |
| Manufacturer | Intel Corporation |
| Product Model | i5-13400F |
| Product Name | Core i5 i5-13400F Deca-core 2.5 GHz Desktop Processor |
| Product Line | Core i5 |
| Brand Name | Intel |




Reviews
There are no reviews yet.